Market Cap--
ETH Gas--
US BTC
US ETH
HK BTC
HK ETH
Daily Inflow($)
-239.60M
Nov 14Daily Total Turnover($)
3.86B
Nov 14Cumulative Inflow($)
27.59B
Nov 14Total AUM($)
56.73B
Nov 14Net Inflow
Last update:2024/11/16 20:46
Date | GBTC | IBIT | FBTC | ARKB | BITB | BTCO | BTCW | HODL | BRRR | EZBC | BTC | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/14 | - 22.50M | 130.40M | - 175.10M | - 108.60M | - 7.40M | 0 | 0 | - 7.70M | - 1.70M | 0 | - 47.00M | - 239.60M |
11/13 | - 69.60M | 126.50M | - 179.20M | - 161.70M | - 113.90M | 0 | 0 | 2.50M | 0 | 0 | - 5.30M | - 400.70M |
11/12 | 0 | 230.80M | 186.10M | 14.50M | 12.30M | 0 | 0 | 5.10M | 0 | 0 | 61.30M | 510.10M |
11/11 | - 17.80M | 778.30M | 37.20M | - 5.40M | 0 | 0 | 0 | 10.10M | 0 | 0 | 15.10M | 817.50M |
11/10 | 24.20M | 756.50M | 135.10M | 108.60M | 42.70M | 8.70M | 0 | 0 | 0 | 10.10M | 28.20M | 1.11B |
11/07 | 0 | 206.10M | 33.50M | 0 | 23.00M | 0 | 0 | 13.00M | 0 | 17.80M | 0 | 293.40M |
11/06 | 7.30M | 1.12B | 190.90M | 17.60M | 13.40M | 0 | 0 | 4.30M | 0 | 0 | 20.40M | 1.37B |
11/05 | 30.90M | - 69.10M | 308.80M | 127.00M | 100.90M | 0 | 0 | 17.20M | - 2.60M | 0 | 108.80M | 621.90M |
11/04 | 0 | - 44.20M | - 68.20M | - 12.50M | 19.30M | 0 | 0 | - 3.90M | - 1.30M | - 6.00M | 0 | - 116.80M |
11/03 | - 63.70M | 38.40M | - 169.60M | - 138.30M | - 79.80M | 0 | 0 | - 15.30M | - 5.70M | - 17.60M | - 89.50M | - 541.10M |
Markets Data
Last update:2024/11/16 20:46
# | Code | Net Inflow | Cumulative net inflow($) | 24H Turnover | Price | Price changes | Market Cap | Trading shares | Fund management scale | Holding Change(BTC/1 day) | Holding Change(BTC/7 days) | Handling fee | ETF Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBTC | - 22.50M | - 20.27B | 262.13M | $72.81 | 3.31 4.76% | 20.02B | 274.91M | 19.99B | - 803.68 - 0.37% | - 778.12 - 0.35% | 1.50% | Grayscale Bitcoin Trust |
2 | IBIT | 130.40M | 29.28B | 2.44B | $52.13 | 2.4 4.83% | 43.19B | 828.60M | 17.24B | 0 0% | 21.36K 4.75% | 0.25% | iShares Bitcoin Trust |
3 | FBTC | - 175.10M | 10.77B | 519.88M | $80.06 | 3.66 4.79% | 17.65B | 220.40M | 9.90B | 10.89K 5.76% | 14.45K 7.78% | 0.25% | Wise Origin Bitcoin Trust by Fidelity |
4 | ARKB | - 108.60M | 2.45B | 134.39M | $91.5 | 4.22 4.84% | 4.23B | 46.19M | 2.85B | 0 0% | - 518.98 - 1.06% | 0.21% | Ark/21 Shares Bitcoin Trust |
5 | BITB | - 7.40M | 2.28B | 99.28M | $49.85 | 2.18 4.57% | 3.80B | 76.23M | 2.16B | - 81.69 - 0.2% | - 746.15 - 1.77% | 0.20% | Bitwise Bitcoin ETP |
6 | BTC | - 47.00M | 594.02M | 49.23M | $6.01 | 0.11 1.8% | 3.33B | 553.47M | 2.11B | - 60.44 - 0.17% | 1.11K 3.16% | 1.50% | Grayscale Bitcoin Trust |
7 | BITO | 0 | 0 | 302.15M | $30.625 | 72.58 - 173% | 2.40B | 78.44M | 598.78M | 0 0% | - 2.06K - 6.5% | 0% | ProShares Bitcoin Strategy ETF |
8 | HODL | - 7.70M | 735.19M | 30.44M | $103.57 | 4.57 4.62% | 1.21B | 11.68M | 529.70M | - 649.14 - 4.79% | - 101.60 - 0.78% | 0.25% | VanEck Bitcoin Trust |
9 | BRRR | - 1.70M | 534.88M | 2.80M | $25.92 | 1.15 4.64% | 842.39M | 32.50M | 501.80M | - 20.30 - 0.22% | - 5.57 - 0.06% | 0.25% | Valkyrie Bitcoin Fund |
10 | BTCO | 0 | 426.83M | 12.97M | $91.43 | 4.01 4.59% | 819.21M | 8.96M | 383.40M | 704.45 8.13% | 421.18 4.71% | 0.25% | Invesco Galaxy Bitcoin ETF |
BTC Spot ETF Net Inflow (USD)
BTC Spot ETF Inflow (USD)
Heatmap