Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $124,071,488,526 | 36.69% | -1,207,735,297 | 468 | 1,851 | GO |
2 | OKX | $38,105,853,968 | 11.27% | -552,904,560 | 336 | 950 | GO |
3 | Coinbase Pro | $7,233,819,303 | 2.14% | -50,348,482 | 288 | 452 | GO |
4 | HTX | $4,908,412,718 | 1.45% | -61,933,274 | 826 | 1,101 | GO |
5 | Kraken | $1,706,676,803 | 0.50% | +91,760,018 | 34 | 130 | GO |
6 | Gate | $7,213,466,197 | 2.13% | -24,366,771 | 2,917 | 4,714 | GO |
7 | Bitget | $31,758,260,519 | 9.39% | -524,660,837 | 824 | 1,246 | GO |
8 | Bitstamp | $697,628,596 | 0.21% | -22,339,916 | 122 | 263 | GO |
9 | BitMEX | $911,983,967 | 0.27% | +15,094,915 | 87 | 143 | GO |
10 | MEXC Global | $325,417 | 0.00% | -5,888 | 4 | 4 | GO |
11 | Bitfinex | $556,079,898 | 0.16% | -7,793,651 | 51 | 97 | GO |
12 | bitFlyer | $40,556,573 | 0.01% | +4,096,740 | 2 | 3 | GO |
13 | Pionex | $8,316,495,132 | 2.46% | +71,279,493 | 450 | 761 | GO |
14 | Poloniex | $573,766,087 | 0.17% | +23,457,616 | 39 | 81 | GO |
15 | Bybit | $31,308,808,274 | 9.26% | -547,005,015 | 762 | 1,200 | GO |
16 | Deepcoin | $14,574,287,770 | 4.31% | -158,577,491 | 215 | 268 | GO |
17 | BitMart | $1,914,729 | 0.00% | -41,672 | 1 | 3 | GO |
18 | coincheck | $81,288,115 | 0.02% | -12,452 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $55,307,765 | 0.02% | -511,934 | 202 | 320 | GO |
20 | CoinW Exchange | $37,221,635,138 | 11.01% | -1,568,597,530 | 21 | 25 | GO |
21 | GEMINI | $170,075,428 | 0.05% | +18,623,286 | 4 | 5 | GO |
22 | Hotcoin Global | $11,878,554,271 | 3.51% | +1,926,904,842 | 626 | 824 | GO |
23 | Binance.US | $4,243,186 | 0.00% | +1,243,929 | 3 | 8 | GO |
24 | CoinEx | $387,661,285 | 0.11% | +2,436,103 | 34 | 44 | GO |
25 | Hitbtc | $98,517,587 | 0.03% | +3,873,253 | 14 | 19 | GO |
26 | bithumb | $550,914,753 | 0.16% | -23,541,823 | 13 | 14 | GO |
27 | zaif | $1,606,763 | 0.00% | +687,346 | 4 | 6 | GO |
28 | coinone | $56,518,500 | 0.02% | -1,577,852 | 4 | 4 | GO |
29 | korbit | $23,487,243 | 0.01% | 0 | 5 | 5 | GO |
30 | Megabit | $2,957,838,279 | 0.87% | -1,691,720,614 | 100 | 121 | GO |
Bybit is a global digital currency derivatives trading platform. The platform always listens, pays attention and thinks forward, and is committed to creating a fair, safe, efficient and humane digital currency trading ecosystem. Self-built industry-leading cold wallet system to ensure capital security; far exceeding the industry's average market depth, efficient and smooth transaction matching; providing intelligent trading system, no need to keep track of the market.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT SWAP | 103659.9 | 2.29 %↑ | $7.28B | 23.25% |
2 | ETH | ETH/USDT SWAP | 3362.66 | -0.14 %↓ | $2.97B | 9.48% |
3 | XRP | XRP/USDT SWAP | 3.2104 | -3.36 %↓ | $1.92B | 6.12% |
4 | SOL | SOL/USDT SWAP | 229.25 | 7.90 %↑ | $1.77B | 5.67% |
5 | DOGE | DOGE/USDT SWAP | 0.40458 | 4.74 %↑ | $1.04B | 3.33% |
6 | BTC | BTC/USDT | 103691.9 | 2.29 %↑ | $602.21M | 1.92% |
7 | SUI | SUI/USDT SWAP | 4.7657 | -0.98 %↓ | $540.68M | 1.73% |
8 | 1000PEPE | 1000PEPE/USDT SWAP | 0.01933 | 3.94 %↑ | $495.31M | 1.58% |
9 | ADA | ADA/USDT SWAP | 1.099 | -2.77 %↓ | $417.92M | 1.33% |
10 | AI16Z | AI16Z/USDT SWAP | 1.0486 | -17.13 %↓ | $388.84M | 1.24% |
11 | ETH | ETH/USDT | 3364.34 | -0.13 %↓ | $365.56M | 1.17% |
12 | ONDO | ONDO/USDT SWAP | 1.3622 | 9.56 %↑ | $338.05M | 1.08% |
13 | HBAR | HBAR/USDT SWAP | 0.37644 | -1.97 %↓ | $311.30M | 0.99% |
14 | FARTCOIN | FARTCOIN/USDT SWAP | 1.2422 | -11.32 %↓ | $274.05M | 0.88% |
15 | WIF | WIF/USDT SWAP | 1.8986 | 4.31 %↑ | $251.42M | 0.80% |
16 | USDC | USDC/USDT | 1.0004 | 0.02 %↑ | $241.92M | 0.77% |
17 | ENA | ENA/USDT SWAP | 0.9171 | -1.76 %↓ | $241.34M | 0.77% |
18 | LINK | LINK/USDT SWAP | 24.451 | 1.73 %↑ | $227.74M | 0.73% |
19 | XRP | XRP/USDT | 3.2111 | -3.41 %↓ | $213.95M | 0.68% |
20 | VIRTUAL | VIRTUAL/USDT SWAP | 3.058 | -11.82 %↓ | $205.92M | 0.66% |