Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $124,452,323,496 | 36.72% | -1,302,502,013 | 468 | 1,851 | GO |
2 | OKX | $38,232,900,651 | 11.28% | -572,542,949 | 336 | 950 | GO |
3 | Coinbase Pro | $7,247,830,430 | 2.14% | -55,567,006 | 288 | 452 | GO |
4 | HTX | $4,914,832,708 | 1.45% | -65,964,309 | 826 | 1,101 | GO |
5 | Kraken | $1,708,809,109 | 0.50% | +90,451,007 | 34 | 130 | GO |
6 | Gate | $7,238,908,162 | 2.14% | -29,431,945 | 2,917 | 4,714 | GO |
7 | Bitget | $31,885,539,958 | 9.41% | -532,512,275 | 824 | 1,246 | GO |
8 | Bitstamp | $694,963,302 | 0.21% | -26,643,556 | 122 | 263 | GO |
9 | BitMEX | $911,734,644 | 0.27% | +13,864,472 | 87 | 143 | GO |
10 | MEXC Global | $324,589 | 0.00% | -5,946 | 4 | 4 | GO |
11 | Bitfinex | $554,957,352 | 0.16% | -9,543,311 | 51 | 97 | GO |
12 | bitFlyer | $40,561,588 | 0.01% | +3,992,266 | 2 | 3 | GO |
13 | Pionex | $8,327,611,086 | 2.46% | +70,106,183 | 450 | 761 | GO |
14 | Poloniex | $573,566,688 | 0.17% | +23,497,756 | 39 | 81 | GO |
15 | Bybit | $31,404,172,966 | 9.27% | -550,912,616 | 762 | 1,200 | GO |
16 | Deepcoin | $14,587,742,174 | 4.30% | -168,718,714 | 215 | 268 | GO |
17 | BitMart | $1,902,740 | 0.00% | -31,060 | 1 | 3 | GO |
18 | coincheck | $81,215,503 | 0.02% | -408,405 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $56,031,720 | 0.02% | -973,249 | 202 | 320 | GO |
20 | CoinW Exchange | $37,256,798,872 | 10.99% | -1,575,713,144 | 21 | 25 | GO |
21 | GEMINI | $169,579,427 | 0.05% | +18,829,645 | 4 | 5 | GO |
22 | Hotcoin Global | $11,897,644,408 | 3.51% | +1,929,374,956 | 626 | 824 | GO |
23 | Binance.US | $4,246,152 | 0.00% | +1,237,059 | 3 | 8 | GO |
24 | CoinEx | $388,889,664 | 0.11% | +2,404,645 | 34 | 44 | GO |
25 | Hitbtc | $98,741,450 | 0.03% | +3,746,247 | 14 | 19 | GO |
26 | bithumb | $551,227,575 | 0.16% | -24,996,871 | 13 | 14 | GO |
27 | zaif | $1,600,092 | 0.00% | +677,738 | 4 | 6 | GO |
28 | coinone | $56,650,130 | 0.02% | -1,656,758 | 4 | 4 | GO |
29 | korbit | $23,575,900 | 0.01% | 0 | 5 | 5 | GO |
30 | Megabit | $2,963,106,169 | 0.87% | -1,693,656,956 | 100 | 121 | GO |
CoinW is a world-class comprehensive crypto asset trading platform, founded in 2017 and headquartered in UAE,Dubai, with more than 7 million users in 120 countries around the world. CoinW has extensive experience in high-frequency trading, security protection and underlying architecture development. CoinW insists on selecting high-quality encrypted assets for investors, creating new models of technology and finance for users, and leading new trends in industry products.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT SWAP | 103527.9 | 2.24 %↑ | $21.95B | 58.91% |
2 | ETH | ETH/USDT SWAP | 3347.34 | -0.31 %↓ | $6.78B | 18.20% |
3 | XRP | XRP/USDT SWAP | 3.1962 | -3.58 %↓ | $1.69B | 4.53% |
4 | SOL | SOL/USDT SWAP | 227.83 | 7.25 %↑ | $1.51B | 4.05% |
5 | DOGE | DOGE/USDT SWAP | 0.40253 | 4.48 %↑ | $1.21B | 3.26% |
6 | BTC | BTC/USDT | 103609.44 | 2.19 %↑ | $1.20B | 3.22% |
7 | LTC | LTC/USDT SWAP | 128.43 | -7.17 %↓ | $460.41M | 1.24% |
8 | ADA | ADA/USDT SWAP | 1.0937 | -2.97 %↓ | $451.88M | 1.21% |
9 | ETH | ETH/USDT | 3350.16 | -0.59 %↓ | $389.59M | 1.05% |
10 | 1000SHIB | 1000SHIB/USDT SWAP | 0.023441 | 3.04 %↑ | $340.74M | 0.91% |
11 | LINK | LINK/USDT SWAP | 24.276 | 1.00 %↑ | $212.96M | 0.57% |
12 | BNB | BNB/USDT SWAP | 705.97 | -1.66 %↓ | $192.33M | 0.52% |
13 | DOT | DOT/USDT SWAP | 7.24 | -1.63 %↓ | $130.20M | 0.35% |
14 | AVAX | AVAX/USDT SWAP | 40.705 | 0.28 %↑ | $109.09M | 0.29% |
15 | SOL | SOL/USDT | 228.50716 | 7.19 %↑ | $104.05M | 0.28% |
16 | BCH | BCH/USDT SWAP | 474.11 | -1.04 %↓ | $97.78M | 0.26% |
17 | TIA | TIA/USDT SWAP | 5.1282 | -5.66 %↓ | $76.70M | 0.21% |
18 | DOGE | DOGE/USDT | 0.402906 | 4.43 %↑ | $76.55M | 0.21% |
19 | FIL | FIL/USDT SWAP | 5.557 | -5.88 %↓ | $72.36M | 0.19% |
20 | UNI | UNI/USDT SWAP | 14.325 | -2.59 %↓ | $53.72M | 0.14% |