Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $124,071,488,526 | 36.69% | -1,207,735,297 | 468 | 1,851 | GO |
2 | OKX | $38,105,853,968 | 11.27% | -552,904,560 | 336 | 950 | GO |
3 | Coinbase Pro | $7,233,819,303 | 2.14% | -50,348,482 | 288 | 452 | GO |
4 | HTX | $4,908,412,718 | 1.45% | -61,933,274 | 826 | 1,101 | GO |
5 | Kraken | $1,706,676,803 | 0.50% | +91,760,018 | 34 | 130 | GO |
6 | Gate | $7,213,466,197 | 2.13% | -24,366,771 | 2,917 | 4,714 | GO |
7 | Bitget | $31,758,260,519 | 9.39% | -524,660,837 | 824 | 1,246 | GO |
8 | Bitstamp | $697,628,596 | 0.21% | -22,339,916 | 122 | 263 | GO |
9 | BitMEX | $911,983,967 | 0.27% | +15,094,915 | 87 | 143 | GO |
10 | MEXC Global | $325,417 | 0.00% | -5,888 | 4 | 4 | GO |
11 | Bitfinex | $556,079,898 | 0.16% | -7,793,651 | 51 | 97 | GO |
12 | bitFlyer | $40,507,495 | 0.01% | +4,047,383 | 2 | 3 | GO |
13 | Pionex | $8,316,495,132 | 2.46% | +71,279,493 | 450 | 761 | GO |
14 | Poloniex | $573,766,087 | 0.17% | +23,457,616 | 39 | 81 | GO |
15 | Bybit | $31,322,446,878 | 9.26% | -544,085,381 | 762 | 1,200 | GO |
16 | Deepcoin | $14,574,287,770 | 4.31% | -158,577,491 | 215 | 268 | GO |
17 | BitMart | $1,914,729 | 0.00% | -41,672 | 1 | 3 | GO |
18 | coincheck | $81,288,115 | 0.02% | -12,452 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $55,307,765 | 0.02% | -511,934 | 202 | 320 | GO |
20 | CoinW Exchange | $37,221,635,138 | 11.01% | -1,568,597,530 | 21 | 25 | GO |
21 | GEMINI | $170,075,428 | 0.05% | +18,623,286 | 4 | 5 | GO |
22 | Hotcoin Global | $11,882,938,899 | 3.51% | +1,928,952,601 | 626 | 824 | GO |
23 | Binance.US | $4,243,186 | 0.00% | +1,243,929 | 3 | 8 | GO |
24 | CoinEx | $387,661,285 | 0.11% | +2,436,103 | 34 | 44 | GO |
25 | Hitbtc | $98,517,587 | 0.03% | +3,873,253 | 14 | 19 | GO |
26 | bithumb | $550,879,268 | 0.16% | -23,459,638 | 13 | 14 | GO |
27 | zaif | $1,606,763 | 0.00% | +687,346 | 4 | 6 | GO |
28 | coinone | $56,518,500 | 0.02% | -1,577,852 | 4 | 4 | GO |
29 | korbit | $23,487,243 | 0.01% | 0 | 5 | 5 | GO |
30 | Megabit | $2,957,838,279 | 0.87% | -1,691,720,615 | 100 | 121 | GO |
BitMEX is a trading platform that offers investors access to the global financial markets using only Bitcoin. BitMEX is built by finance professionals with over 40 years of combined experience and offers a comprehensive API and supporting tools.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT SWAP | 103706.5 | 2.30 %↑ | $40.55M | 4.45% |
2 | SOL | SOL/USDT SWAP | 229.26 | 7.37 %↑ | $26.30M | 2.88% |
3 | DOGE | DOGE/USDT SWAP | 0.40471 | 4.50 %↑ | $15.51M | 1.70% |
4 | XRP | XRP/USDT SWAP | 3.2172 | -3.27 %↓ | $14.14M | 1.55% |
5 | ETH | ETH/USDT SWAP | 3359.65 | -0.25 %↓ | $6.22M | 0.68% |
6 | LTC | LTC/USDT SWAP | 128.18 | -7.64 %↓ | $4.18M | 0.46% |
7 | PEPE | PEPE/USDT SWAP | 0.000019349 | 3.80 %↑ | $3.44M | 0.38% |
8 | SUI | SUI/USDT SWAP | 4.7637 | -0.98 %↓ | $2.62M | 0.29% |
9 | ADA | ADA/USDT SWAP | 1.1001 | -2.84 %↓ | $742.00K | 0.08% |
10 | BCH | BCH/USDT SWAP | 475.85 | -1.30 %↓ | $699.71K | 0.08% |
11 | ARB | ARB/USDT SWAP | 0.7899 | 1.02 %↑ | $603.32K | 0.07% |
12 | INJ | INJ/USDT SWAP | 24.4573 | 4.14 %↑ | $602.52K | 0.07% |
13 | NEAR | NEAR/USDT SWAP | 5.562 | 3.31 %↑ | $430.16K | 0.05% |
14 | TIA | TIA/USDT SWAP | 5.1327 | -5.85 %↓ | $305.91K | 0.03% |
15 | CYBER | CYBER/USDT SWAP | 3.264 | 1.14 %↑ | $255.73K | 0.03% |
16 | SHIB | SHIB/USDT SWAP | 0.0000236 | 3.44 %↑ | $207.40K | 0.02% |
17 | BNB | BNB/USDT SWAP | 706.72 | -1.87 %↓ | $176.78K | 0.02% |
18 | DOT | DOT/USDT SWAP | 7.241 | -1.98 %↓ | $171.19K | 0.02% |
19 | BTC | BTC/USDT | 103038.5 | 1.66 %↑ | $159.17K | 0.02% |
20 | AVAX | AVAX/USDT SWAP | 40.811 | 0 %- | $134.32K | 0.01% |