Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $124,593,983,062 | 36.71% | -1,482,440,173 | 468 | 1,851 | GO |
2 | OKX | $38,358,513,677 | 11.30% | -646,422,858 | 336 | 950 | GO |
3 | Coinbase Pro | $7,250,676,519 | 2.14% | -64,471,874 | 288 | 452 | GO |
4 | HTX | $4,918,807,801 | 1.45% | -69,897,048 | 826 | 1,101 | GO |
5 | Kraken | $1,712,442,945 | 0.50% | +86,087,036 | 34 | 130 | GO |
6 | Gate | $7,250,844,987 | 2.14% | -38,518,769 | 2,917 | 4,714 | GO |
7 | Bitget | $31,956,193,832 | 9.41% | -565,174,902 | 824 | 1,246 | GO |
8 | Bitstamp | $694,836,848 | 0.20% | -27,008,530 | 122 | 263 | GO |
9 | BitMEX | $913,818,585 | 0.27% | +12,425,079 | 87 | 143 | GO |
10 | MEXC Global | $324,443 | 0.00% | -6,121 | 4 | 4 | GO |
11 | Bitfinex | $555,622,576 | 0.16% | -11,381,019 | 51 | 97 | GO |
12 | bitFlyer | $40,624,050 | 0.01% | +3,984,879 | 2 | 3 | GO |
13 | Pionex | $8,333,897,474 | 2.46% | +71,323,731 | 450 | 761 | GO |
14 | Poloniex | $573,582,415 | 0.17% | +23,400,745 | 39 | 81 | GO |
15 | Bybit | $31,464,261,461 | 9.27% | -587,164,830 | 762 | 1,200 | GO |
16 | Deepcoin | $14,603,873,412 | 4.30% | -170,437,251 | 215 | 268 | GO |
17 | BitMart | $1,899,367 | 0.00% | -29,403 | 1 | 3 | GO |
18 | coincheck | $81,183,484 | 0.02% | -392,205 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $56,249,231 | 0.02% | -1,143,207 | 202 | 320 | GO |
20 | CoinW Exchange | $37,314,501,629 | 10.99% | -1,585,984,031 | 21 | 25 | GO |
21 | GEMINI | $169,532,657 | 0.05% | +18,898,700 | 4 | 5 | GO |
22 | Hotcoin Global | $11,922,199,919 | 3.51% | +1,936,579,043 | 626 | 824 | GO |
23 | Binance.US | $4,252,940 | 0.00% | +1,229,058 | 3 | 8 | GO |
24 | CoinEx | $389,528,265 | 0.11% | +1,571,444 | 34 | 44 | GO |
25 | Hitbtc | $99,053,835 | 0.03% | +3,629,791 | 14 | 19 | GO |
26 | bithumb | $552,819,027 | 0.16% | -26,359,398 | 13 | 14 | GO |
27 | zaif | $1,601,122 | 0.00% | +675,936 | 4 | 6 | GO |
28 | coinone | $56,855,975 | 0.02% | -1,909,781 | 4 | 4 | GO |
29 | korbit | $23,633,794 | 0.01% | 0 | 5 | 5 | GO |
30 | Megabit | $2,965,613,225 | 0.87% | -1,696,172,316 | 100 | 121 | GO |
Deepcoin was founded in November 2018. With more than 1 million registered users in nearly 30 countries, the cumulative transaction volume exceeds 1 trillion US dollars. Has US MSB and Canada MSB two compliance licenses. You can trade spot, USDT perpetual contracts, inverse perpetual contracts, etc. on Deepcoin.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | LINK | LINK/USDT SWAP | 24.141 | 0.72 %↑ | $4.38B | 30.01% |
2 | ETH | ETH/USDT SWAP | 3329.4 | -0.92 %↓ | $2.62B | 17.97% |
3 | BTC | BTC/USDT SWAP | 103295.9 | 2.01 %↑ | $2.42B | 16.58% |
4 | TAO | TAO/USDT SWAP | 461.24 | 1.15 %↑ | $734.36M | 5.03% |
5 | BTC | BTC/USDT | 103331.2 | 2.00 %↑ | $439.70M | 3.01% |
6 | LTC | LTC/USDT SWAP | 126.3 | -8.38 %↓ | $291.81M | 2.00% |
7 | DOGE | DOGE/USDT SWAP | 0.39514 | 3.05 %↑ | $290.37M | 1.99% |
8 | ETH | ETH/USDT | 3332.84 | -0.90 %↓ | $278.05M | 1.90% |
9 | PNUT | PNUT/USDT SWAP | 0.54577 | -10.21 %↓ | $275.60M | 1.89% |
10 | SOL | SOL/USDT SWAP | 226.25 | 6.41 %↑ | $264.38M | 1.81% |
11 | RENDER | RENDER/USDT | 7.643 | -0.07 %↓ | $262.26M | 1.80% |
12 | NC | NC/USDT | 0.243 | 13.43 %↑ | $217.57M | 1.49% |
13 | 1000PEPE | 1000PEPE/USDT SWAP | 0.0190299 | 2.71 %↑ | $157.33M | 1.08% |
14 | XRP | XRP/USDT | 3.1712 | -4.62 %↓ | $133.39M | 0.91% |
15 | SUI | SUI/USDT SWAP | 4.6766 | -2.02 %↓ | $102.96M | 0.71% |
16 | DOGE | DOGE/USDT | 0.39891 | 3.25 %↑ | $82.58M | 0.57% |
17 | AIXBT | AIXBT/USDT SWAP | 0.67934 | -13.22 %↓ | $77.95M | 0.53% |
18 | BCH | BCH/USDT SWAP | 469.01 | -1.75 %↓ | $69.61M | 0.48% |
19 | MKR | MKR/USDT SWAP | 1410.8 | -2.35 %↓ | $64.21M | 0.44% |
20 | ENS | ENS/USDT SWAP | 34.151 | -1.42 %↓ | $62.16M | 0.43% |