Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $123,896,863,369 | 36.68% | -1,256,822,558 | 468 | 1,851 | GO |
2 | OKX | $38,056,678,002 | 11.27% | -573,156,968 | 336 | 950 | GO |
3 | Coinbase Pro | $7,226,723,667 | 2.14% | -51,764,392 | 288 | 452 | GO |
4 | HTX | $4,905,646,460 | 1.45% | -63,191,403 | 826 | 1,101 | GO |
5 | Kraken | $1,706,323,825 | 0.51% | +91,777,917 | 34 | 130 | GO |
6 | Gate | $7,202,477,004 | 2.13% | -27,322,052 | 2,917 | 4,714 | GO |
7 | Bitget | $31,710,650,344 | 9.39% | -527,719,989 | 824 | 1,246 | GO |
8 | Bitstamp | $697,616,709 | 0.21% | -22,046,578 | 122 | 263 | GO |
9 | BitMEX | $909,954,024 | 0.27% | +13,177,449 | 87 | 143 | GO |
10 | MEXC Global | $325,834 | 0.00% | -5,812 | 4 | 4 | GO |
11 | Bitfinex | $556,280,685 | 0.16% | -8,531,905 | 51 | 97 | GO |
12 | bitFlyer | $40,398,898 | 0.01% | +3,966,802 | 2 | 3 | GO |
13 | Pionex | $8,307,544,414 | 2.46% | +71,276,883 | 450 | 761 | GO |
14 | Poloniex | $573,829,044 | 0.17% | +23,368,502 | 39 | 81 | GO |
15 | Bybit | $31,266,324,173 | 9.26% | -560,293,721 | 762 | 1,200 | GO |
16 | Deepcoin | $14,555,183,683 | 4.31% | -161,190,974 | 215 | 268 | GO |
17 | BitMart | $1,918,104 | 0.00% | -43,424 | 1 | 3 | GO |
18 | coincheck | $81,385,181 | 0.02% | +28,226 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $55,182,644 | 0.02% | -421,255 | 202 | 320 | GO |
20 | CoinW Exchange | $37,161,111,328 | 11.00% | -1,569,490,410 | 21 | 25 | GO |
21 | GEMINI | $170,079,690 | 0.05% | +18,469,502 | 4 | 5 | GO |
22 | Hotcoin Global | $11,861,789,819 | 3.51% | +1,923,953,787 | 626 | 824 | GO |
23 | Binance.US | $4,244,080 | 0.00% | +1,244,219 | 3 | 8 | GO |
24 | CoinEx | $387,554,606 | 0.11% | +2,325,560 | 34 | 44 | GO |
25 | Hitbtc | $98,170,367 | 0.03% | +4,076,857 | 14 | 19 | GO |
26 | bithumb | $550,684,483 | 0.16% | -23,778,647 | 13 | 14 | GO |
27 | zaif | $1,605,482 | 0.00% | +686,664 | 4 | 6 | GO |
28 | coinone | $56,483,331 | 0.02% | -1,668,818 | 4 | 4 | GO |
29 | korbit | $23,432,105 | 0.01% | 0 | 5 | 5 | GO |
30 | Megabit | $2,955,111,011 | 0.87% | -1,691,657,919 | 100 | 121 | GO |
Pionex is the world's biggest cryptocurrency trading bot platform, with 18 free bots. There are more than 5 million registered users.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT | 103621.14 | 2.07 %↑ | $2.59B | 31.15% |
2 | BTC | BTC/USDT SWAP | 103588.8 | 2.22 %↑ | $2.08B | 25.09% |
3 | ETH | ETH/USDT | 3367.19 | -0.16 %↓ | $1.20B | 14.41% |
4 | ETH | ETH/USDT SWAP | 3366.05 | -0.06 %↓ | $969.50M | 11.67% |
5 | SOL | SOL/USDT SWAP | 228.115 | 7.46 %↑ | $500.12M | 6.02% |
6 | SOL | SOL/USDT | 228.22 | 7.13 %↑ | $75.85M | 0.91% |
7 | DOGE | DOGE/USDT SWAP | 0.40397 | 4.17 %↑ | $68.47M | 0.82% |
8 | XRP | XRP/USDT SWAP | 3.2102 | -3.15 %↓ | $52.71M | 0.63% |
9 | ADA | ADA/USDT SWAP | 1.0991 | -2.94 %↓ | $48.32M | 0.58% |
10 | LTC | LTC/USDT SWAP | 128.81 | -7.04 %↓ | $42.67M | 0.51% |
11 | CRV | CRV/USDT SWAP | 0.981 | 1.14 %↑ | $26.89M | 0.32% |
12 | HBAR | HBAR/USDT SWAP | 0.37571 | -4.40 %↓ | $20.06M | 0.24% |
13 | XRP | XRP/USDT | 3.21165 | -3.39 %↓ | $18.31M | 0.22% |
14 | SUI | SUI/USDT SWAP | 4.7699 | -1.93 %↓ | $18.08M | 0.22% |
15 | DOGE | DOGE/USDT | 0.403722 | 4.38 %↑ | $16.72M | 0.20% |
16 | PEPE | PEPE/USDT SWAP | 0.0000194101 | 4.02 %↑ | $15.44M | 0.19% |
17 | BNB | BNB/USDT SWAP | 707.13 | -1.63 %↓ | $10.27M | 0.12% |
18 | LINK | LINK/USDT SWAP | 24.517 | 3.03 %↑ | $9.78M | 0.12% |
19 | PNUT | PNUT/USDT SWAP | 0.55772 | -8.86 %↓ | $9.42M | 0.11% |
20 | LTC | LTC/USDT | 128.83 | -7.17 %↓ | $8.82M | 0.11% |