Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $125,470,723,573 | 36.77% | -1,612,479,731 | 468 | 1,851 | GO |
2 | OKX | $38,560,619,327 | 11.30% | -616,977,327 | 336 | 950 | GO |
3 | Coinbase Pro | $7,286,139,465 | 2.14% | -87,823,858 | 288 | 452 | GO |
4 | HTX | $4,928,003,779 | 1.44% | -65,049,606 | 826 | 1,101 | GO |
5 | Kraken | $1,711,703,135 | 0.50% | +81,758,486 | 34 | 130 | GO |
6 | Gate | $7,296,852,043 | 2.14% | -40,385,408 | 2,917 | 4,714 | GO |
7 | Bitget | $32,165,735,134 | 9.43% | -545,071,073 | 824 | 1,246 | GO |
8 | Bitstamp | $698,163,022 | 0.20% | -31,312,630 | 122 | 263 | GO |
9 | BitMEX | $917,505,034 | 0.27% | +13,339,357 | 87 | 143 | GO |
10 | MEXC Global | $323,540 | 0.00% | -6,397 | 4 | 4 | GO |
11 | Bitfinex | $556,505,837 | 0.16% | -12,016,523 | 51 | 97 | GO |
12 | bitFlyer | $40,579,857 | 0.01% | +4,042,283 | 2 | 3 | GO |
13 | Pionex | $8,354,131,882 | 2.45% | +68,253,315 | 450 | 761 | GO |
14 | Poloniex | $573,885,650 | 0.17% | +23,595,804 | 39 | 81 | GO |
15 | Bybit | $31,587,039,404 | 9.26% | -564,152,399 | 762 | 1,200 | GO |
16 | Deepcoin | $14,687,437,881 | 4.30% | -175,114,226 | 215 | 268 | GO |
17 | BitMart | $1,890,942 | 0.00% | -29,470 | 1 | 3 | GO |
18 | coincheck | $80,977,984 | 0.02% | -576,356 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $56,689,883 | 0.02% | -1,420,237 | 202 | 320 | GO |
20 | CoinW Exchange | $37,442,940,373 | 10.97% | -1,580,540,005 | 21 | 25 | GO |
21 | GEMINI | $169,629,728 | 0.05% | +18,939,322 | 4 | 5 | GO |
22 | Hotcoin Global | $11,965,598,135 | 3.51% | +1,945,891,813 | 626 | 824 | GO |
23 | Binance.US | $4,289,438 | 0.00% | +1,188,872 | 3 | 8 | GO |
24 | CoinEx | $390,916,926 | 0.11% | +960,317 | 34 | 44 | GO |
25 | Hitbtc | $98,835,740 | 0.03% | +3,160,277 | 14 | 19 | GO |
26 | bithumb | $554,235,741 | 0.16% | -27,372,053 | 13 | 14 | GO |
27 | zaif | $1,603,757 | 0.00% | +676,094 | 4 | 6 | GO |
28 | coinone | $57,448,999 | 0.02% | -1,643,318 | 4 | 4 | GO |
29 | korbit | $23,839,205 | 0.01% | 0 | 5 | 5 | GO |
30 | Megabit | $2,975,808,015 | 0.87% | -1,698,080,169 | 100 | 121 | GO |
Launched in September 2019, Binance.US is a digital asset marketplace, powered by matching engine and wallet technologies licensed from the world’s largest cryptocurrency exchange, Binance. Operated by BAM Trading Services based in San Francisco, California, Binance.US provides a fast, secure and reliable platform to buy and sell cryptocurrencies in the United States.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT | 103629.7 | 2.09 %↑ | $2.67M | NaN% |
2 | ETH | ETH/USDT | 3349.99 | -0.55 %↓ | $973.05K | NaN% |
3 | BNB | BNB/USDT | 705.86 | -1.39 %↓ | $386.58K | NaN% |