Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $125,060,762,611 | 36.77% | -1,673,083,247 | 468 | 1,851 | GO |
2 | OKX | $38,420,420,966 | 11.30% | -656,005,368 | 336 | 950 | GO |
3 | Coinbase Pro | $7,269,595,361 | 2.14% | -77,419,281 | 288 | 452 | GO |
4 | HTX | $4,920,908,273 | 1.45% | -69,868,591 | 826 | 1,101 | GO |
5 | Kraken | $1,710,908,034 | 0.50% | +84,277,123 | 34 | 130 | GO |
6 | Gate | $7,273,260,406 | 2.14% | -43,767,795 | 2,917 | 4,714 | GO |
7 | Bitget | $32,002,081,900 | 9.41% | -560,547,427 | 824 | 1,246 | GO |
8 | Bitstamp | $696,545,938 | 0.20% | -29,737,152 | 122 | 263 | GO |
9 | BitMEX | $914,782,616 | 0.27% | +12,309,998 | 87 | 143 | GO |
10 | MEXC Global | $324,379 | 0.00% | -6,142 | 4 | 4 | GO |
11 | Bitfinex | $555,715,560 | 0.16% | -11,579,591 | 51 | 97 | GO |
12 | bitFlyer | $40,634,074 | 0.01% | +3,996,821 | 2 | 3 | GO |
13 | Pionex | $8,339,490,573 | 2.45% | +70,887,992 | 450 | 761 | GO |
14 | Poloniex | $573,663,491 | 0.17% | +23,395,075 | 39 | 81 | GO |
15 | Bybit | $31,490,408,925 | 9.26% | -596,167,261 | 762 | 1,200 | GO |
16 | Deepcoin | $14,628,426,260 | 4.30% | -176,942,392 | 215 | 268 | GO |
17 | BitMart | $1,898,263 | 0.00% | -30,103 | 1 | 3 | GO |
18 | coincheck | $81,165,649 | 0.02% | -456,110 | 1 | 1 | GO |
19 | Uniswap V2 (ETH) | $56,294,787 | 0.02% | -1,188,115 | 202 | 320 | GO |
20 | CoinW Exchange | $37,345,649,182 | 10.98% | -1,581,562,354 | 21 | 25 | GO |
21 | GEMINI | $169,598,707 | 0.05% | +18,921,116 | 4 | 5 | GO |
22 | Hotcoin Global | $11,926,636,765 | 3.51% | +1,936,754,321 | 626 | 824 | GO |
23 | Binance.US | $4,267,505 | 0.00% | +1,209,410 | 3 | 8 | GO |
24 | CoinEx | $389,783,320 | 0.11% | +1,191,736 | 34 | 44 | GO |
25 | Hitbtc | $99,169,511 | 0.03% | +3,538,000 | 14 | 19 | GO |
26 | bithumb | $552,565,052 | 0.16% | -27,176,291 | 13 | 14 | GO |
27 | zaif | $1,601,022 | 0.00% | +675,629 | 4 | 6 | GO |
28 | coinone | $56,923,099 | 0.02% | -1,903,846 | 4 | 4 | GO |
29 | korbit | $23,681,859 | 0.01% | 0 | 5 | 5 | GO |
30 | Megabit | $2,970,445,633 | 0.87% | -1,698,763,918 | 100 | 121 | GO |
We are the growing Bitcoin Exchange which has been adding some new features such as exchange, payment service, and coin reserve.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
No data |