Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $116,408,139,922 | 39.53% | -1,705,542,496 | 442 | 1,702 | GO |
2 | OKX | $34,784,487,994 | 11.81% | -378,812,198 | 311 | 857 | GO |
3 | Coinbase Pro | $5,292,153,884 | 1.80% | +158,322,073 | 280 | 445 | GO |
4 | HTX | $4,385,304,398 | 1.49% | -32,532,456 | 778 | 1,035 | GO |
5 | Kraken | $1,112,082,382 | 0.38% | +45,644,453 | 34 | 130 | GO |
6 | Gate | $8,287,755,053 | 2.81% | +72,923,267 | 2,743 | 4,365 | GO |
7 | Bitget | $29,939,789,086 | 10.17% | -464,152,322 | 852 | 1,225 | GO |
8 | Bitstamp | $379,856,926 | 0.13% | -44,121,025 | 114 | 243 | GO |
9 | BitMEX | $534,518,154 | 0.18% | +4,098,459 | 89 | 146 | GO |
10 | MEXC Global | $340,464 | 0.00% | -1,667 | 4 | 4 | GO |
11 | Bitfinex | $334,218,428 | 0.11% | -51,242,895 | 52 | 99 | GO |
12 | bitFlyer | $25,483,054 | 0.01% | -237,149 | 2 | 3 | GO |
13 | Pionex | $6,496,308,903 | 2.21% | +4,642,685 | 430 | 729 | GO |
14 | Poloniex | $530,113,879 | 0.18% | +35,457,599 | 39 | 81 | GO |
15 | Deepcoin | $7,338,250,991 | 2.49% | -32,173,786 | 147 | 184 | GO |
16 | Bybit | $15,596,447,283 | 5.30% | -254,918,840 | 28 | 31 | GO |
17 | CoinW Exchange | $37,471,361,505 | 12.73% | -1,285,404,331 | 22 | 26 | GO |
18 | BitMart | $147,153 | 0.00% | -12,053 | 1 | 3 | GO |
19 | coincheck | $76,191,763 | 0.03% | +3,599,828 | 1 | 1 | GO |
20 | Uniswap V2 (ETH) | $73,242,948 | 0.02% | +281,625 | 202 | 320 | GO |
21 | Hotcoin Global | $13,111,295,602 | 4.45% | +1,673,983,862 | 569 | 749 | GO |
22 | GEMINI | $73,646,569 | 0.03% | +8,986,463 | 4 | 5 | GO |
23 | Binance.US | $5,371,171 | 0.00% | +933,825 | 3 | 8 | GO |
24 | CoinEx | $363,260,265 | 0.12% | +9,688,315 | 34 | 44 | GO |
25 | Hitbtc | $67,560,379 | 0.02% | -1,300,113 | 14 | 19 | GO |
26 | bithumb | $1,640,000,588 | 0.56% | -12,054,698 | 12 | 13 | GO |
27 | zaif | $922,157 | 0.00% | -816 | 4 | 6 | GO |
28 | coinone | $101,426,102 | 0.03% | +2,236,425 | 4 | 4 | GO |
29 | korbit | $39,476,498 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $799,397,472 | 0.27% | -36,997,520 | 2 | 2 | GO |
Binance is a blockchain assets trading platform founded by a group of crypto enthusiasts led by Changpeng Zhao. Officially launched on July 14th 2017, it is also China's first token trading platform. Its aims include providing users with more secure and convenient cryptocurrency exchange services, aggregating quality cryptocurrencies of the world, as well as establishing itself as a world-class blockchain assets trading platform.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT SWAP | 90843 | -0.74 %↓ | $13.91B | 11.95% |
2 | XRP | XRP/USDT SWAP | 1.159 | 32.63 %↑ | $9.52B | 8.17% |
3 | ETH | ETH/USDT SWAP | 3149.18 | 1.77 %↑ | $8.77B | 7.53% |
4 | DOGE | DOGE/USDT SWAP | 0.36782 | -2.62 %↓ | $4.64B | 3.99% |
5 | SOL | SOL/USDT SWAP | 215.07 | -0.50 %↓ | $3.41B | 2.93% |
6 | 1000PEPE | 1000PEPE/USDT SWAP | 0.0209881 | -5.83 %↓ | $2.74B | 2.36% |
7 | XRP | XRP/USDT | 1.1599 | 32.56 %↑ | $2.52B | 2.17% |
8 | BTC | BTC/USDT | 90768 | -0.76 %↓ | $2.43B | 2.09% |
9 | ADA | ADA/USDT SWAP | 0.7534 | 12.54 %↑ | $2.31B | 1.98% |
10 | PNUT | PNUT/USDT SWAP | 1.69848 | -5.21 %↓ | $1.66B | 1.43% |
11 | SUI | SUI/USDT SWAP | 3.7337 | 6.64 %↑ | $1.55B | 1.33% |
12 | DOGE | DOGE/USDT | 0.36748 | -2.63 %↓ | $1.51B | 1.30% |
13 | ETH | ETH/USDT | 3147 | 1.84 %↑ | $1.45B | 1.25% |
14 | PEPE | PEPE/USDT | 0.00002096 | -5.75 %↓ | $1.12B | 0.96% |
15 | SOL | SOL/USDT | 215 | -0.41 %↓ | $1.04B | 0.89% |
16 | 1000BONK | 1000BONK/USDT SWAP | 0.042238 | -2.08 %↓ | $999.97M | 0.86% |
17 | NEIRO | NEIRO/USDT SWAP | 0.0020191 | -6.79 %↓ | $952.45M | 0.82% |
18 | ADA | ADA/USDT | 0.7537 | 12.64 %↑ | $877.12M | 0.75% |
19 | OM | OM/USDT SWAP | 2.3022 | 7.75 %↑ | $836.30M | 0.72% |
20 | MOODENG | MOODENG/USDT SWAP | 0.57492 | -7.52 %↓ | $828.41M | 0.71% |