Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $116,156,665,200 | 39.54% | -1,610,853,219 | 442 | 1,702 | GO |
2 | OKX | $34,734,897,657 | 11.82% | -354,260,268 | 311 | 857 | GO |
3 | Coinbase Pro | $5,275,563,301 | 1.80% | +155,187,169 | 280 | 445 | GO |
4 | HTX | $4,385,261,319 | 1.49% | -32,925,670 | 778 | 1,035 | GO |
5 | Kraken | $1,114,073,712 | 0.38% | +47,031,888 | 34 | 130 | GO |
6 | Gate | $8,274,093,921 | 2.82% | +77,756,586 | 2,743 | 4,365 | GO |
7 | Bitget | $29,845,002,057 | 10.16% | -455,118,950 | 852 | 1,225 | GO |
8 | Bitstamp | $377,783,641 | 0.13% | -43,230,228 | 114 | 243 | GO |
9 | BitMEX | $533,088,272 | 0.18% | +5,188,584 | 89 | 146 | GO |
10 | MEXC Global | $339,987 | 0.00% | -1,744 | 4 | 4 | GO |
11 | Bitfinex | $333,458,599 | 0.11% | -51,442,311 | 52 | 99 | GO |
12 | bitFlyer | $25,489,015 | 0.01% | -250,845 | 2 | 3 | GO |
13 | Pionex | $6,488,121,606 | 2.21% | +3,445,998 | 430 | 729 | GO |
14 | Poloniex | $530,621,064 | 0.18% | +35,455,803 | 39 | 81 | GO |
15 | Deepcoin | $7,330,624,817 | 2.50% | -27,101,165 | 147 | 184 | GO |
16 | Bybit | $15,567,429,633 | 5.30% | -227,509,415 | 28 | 31 | GO |
17 | CoinW Exchange | $37,322,065,349 | 12.70% | -1,271,402,687 | 22 | 26 | GO |
18 | BitMart | $147,602 | 0.00% | -12,241 | 1 | 3 | GO |
19 | coincheck | $75,992,558 | 0.03% | +3,583,382 | 1 | 1 | GO |
20 | Uniswap V2 (ETH) | $72,739,253 | 0.02% | +335,785 | 202 | 320 | GO |
21 | Hotcoin Global | $13,099,517,188 | 4.46% | +1,670,788,917 | 569 | 749 | GO |
22 | GEMINI | $72,979,051 | 0.02% | +9,615,166 | 4 | 5 | GO |
23 | Binance.US | $5,366,620 | 0.00% | +939,267 | 3 | 8 | GO |
24 | CoinEx | $363,050,486 | 0.12% | +9,546,814 | 34 | 44 | GO |
25 | Hitbtc | $67,780,723 | 0.02% | -1,346,248 | 14 | 19 | GO |
26 | bithumb | $1,640,697,542 | 0.56% | -12,143,180 | 12 | 13 | GO |
27 | zaif | $914,951 | 0.00% | +6,389 | 4 | 6 | GO |
28 | coinone | $101,516,041 | 0.03% | +2,411,263 | 4 | 4 | GO |
29 | korbit | $39,458,287 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $795,512,534 | 0.27% | -36,958,350 | 2 | 2 | GO |
Deepcoin was founded in November 2018. With more than 1 million registered users in nearly 30 countries, the cumulative transaction volume exceeds 1 trillion US dollars. Has US MSB and Canada MSB two compliance licenses. You can trade spot, USDT perpetual contracts, inverse perpetual contracts, etc. on Deepcoin.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | LINK | LINK/USDT SWAP | 14.628 | 6.33 %↑ | $1.82B | 24.82% |
2 | BTC | BTC/USDT SWAP | 90930.3 | -0.58 %↓ | $1.39B | 18.98% |
3 | ETH | ETH/USDT SWAP | 3158.44 | 2.25 %↑ | $440.12M | 6.00% |
4 | BTC | BTC/USDT | 90875.9 | -0.58 %↓ | $300.90M | 4.10% |
5 | RENDER | RENDER/USDT | 6.965 | 1.24 %↑ | $281.51M | 3.84% |
6 | DOGE | DOGE/USDT SWAP | 0.36844 | -2.25 %↓ | $258.00M | 3.52% |
7 | ETH | ETH/USDT | 3157.54 | 2.21 %↑ | $236.66M | 3.23% |
8 | 1000PEPE | 1000PEPE/USDT SWAP | 0.021119 | -5.00 %↓ | $180.60M | 2.46% |
9 | ORDI | ORDI/USDT SWAP | 39.373 | 2.43 %↑ | $169.35M | 2.31% |
10 | MKR | MKR/USDT SWAP | 1527.6 | 5.83 %↑ | $152.80M | 2.08% |
11 | SOL | SOL/USDT SWAP | 215.65 | -0.19 %↓ | $143.29M | 1.95% |
12 | BCH | BCH/USDT SWAP | 476.89 | 9.73 %↑ | $136.06M | 1.86% |
13 | ADA | ADA/USDT SWAP | 0.7525 | 13.06 %↑ | $110.47M | 1.51% |
14 | ACT | ACT/USDT SWAP | 0.67172 | -9.66 %↓ | $87.84M | 1.20% |
15 | XRP | XRP/USDT | 1.1596 | 32.94 %↑ | $86.13M | 1.17% |
16 | APT | APT/USDT SWAP | 12.3465 | 4.05 %↑ | $83.87M | 1.14% |
17 | AVAX | AVAX/USDT SWAP | 34.873 | 6.15 %↑ | $77.55M | 1.06% |
18 | DOGE | DOGE/USDT | 0.36894 | -2.18 %↓ | $63.95M | 0.87% |
19 | LTC | LTC/USDT SWAP | 95.66 | 13.47 %↑ | $62.63M | 0.85% |
20 | BOME | BOME/USDT SWAP | 0.010115 | -2.29 %↓ | $58.25M | 0.79% |