Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $115,070,789,172 | 39.62% | -1,665,838,672 | 442 | 1,702 | GO |
2 | OKX | $34,428,330,636 | 11.85% | -386,745,831 | 311 | 857 | GO |
3 | Coinbase Pro | $5,164,562,157 | 1.78% | +127,808,590 | 280 | 445 | GO |
4 | HTX | $4,364,757,675 | 1.50% | -32,816,991 | 778 | 1,035 | GO |
5 | Kraken | $1,093,337,821 | 0.38% | +37,237,433 | 34 | 130 | GO |
6 | Gate | $8,205,128,644 | 2.83% | +74,432,177 | 2,743 | 4,365 | GO |
7 | Bitget | $29,400,328,658 | 10.12% | -485,689,214 | 852 | 1,225 | GO |
8 | Bitstamp | $356,306,152 | 0.12% | -46,080,896 | 114 | 243 | GO |
9 | BitMEX | $522,114,045 | 0.18% | +3,068,821 | 89 | 146 | GO |
10 | MEXC Global | $338,651 | 0.00% | -2,773 | 4 | 4 | GO |
11 | Bitfinex | $329,188,644 | 0.11% | -51,298,796 | 52 | 99 | GO |
12 | bitFlyer | $25,053,341 | 0.01% | -361,003 | 2 | 3 | GO |
13 | Pionex | $6,391,908,074 | 2.20% | +6,166,017 | 430 | 729 | GO |
14 | Poloniex | $529,675,632 | 0.18% | +35,313,829 | 39 | 81 | GO |
15 | Deepcoin | $7,305,625,526 | 2.52% | -34,486,746 | 147 | 184 | GO |
16 | Bybit | $15,386,209,223 | 5.30% | -232,699,605 | 28 | 31 | GO |
17 | CoinW Exchange | $36,622,935,581 | 12.61% | -1,211,664,754 | 22 | 26 | GO |
18 | BitMart | $148,579 | 0.00% | -11,900 | 1 | 3 | GO |
19 | coincheck | $74,692,359 | 0.03% | +3,321,236 | 1 | 1 | GO |
20 | Uniswap V2 (ETH) | $72,132,412 | 0.02% | +602,592 | 202 | 320 | GO |
21 | Hotcoin Global | $12,965,065,274 | 4.46% | +1,658,749,117 | 569 | 749 | GO |
22 | GEMINI | $64,496,196 | 0.02% | +7,311,187 | 4 | 5 | GO |
23 | Binance.US | $5,155,182 | 0.00% | +732,371 | 3 | 8 | GO |
24 | CoinEx | $360,671,556 | 0.12% | +9,513,655 | 34 | 44 | GO |
25 | Hitbtc | $67,111,863 | 0.02% | -713,280 | 14 | 19 | GO |
26 | bithumb | $1,636,626,789 | 0.56% | -10,831,533 | 12 | 13 | GO |
27 | zaif | $895,546 | 0.00% | -12,523 | 4 | 6 | GO |
28 | coinone | $101,596,921 | 0.03% | +2,343,026 | 4 | 4 | GO |
29 | korbit | $39,398,333 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $755,944,876 | 0.26% | -47,078,676 | 2 | 2 | GO |
Founded in August 2011, Bitstamp is a longstanding Bitcoin trading platform operated by British company Bitstamp Ltd. Once one of the largest Bitcoin trading platforms in the world, it received ten million US dollars investment from Pantera Capital Management in 2013.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | XRP | XRP/USDT | 1.18143 | 35.46 %↑ | $1.44M | NaN% |
2 | BTC | BTC/USDT | 90864 | -0.61 %↓ | $1.22M | NaN% |
3 | USDC | USDC/USDT | 0.99895 | -0.06 %↓ | $635.86K | NaN% |
4 | ETH | ETH/USDT | 3155.5 | 2.14 %↑ | $273.85K | NaN% |
5 | EURCV | EURCV/USDT | 1.0548 | 0.07 %↑ | $114.15 | NaN% |
6 | XSGD | XSGD/USDT | 0.77 | - %- | $0.00 | NaN% |