Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $116,406,352,797 | 39.55% | -1,654,332,284 | 442 | 1,702 | GO |
2 | OKX | $34,782,591,546 | 11.82% | -372,209,026 | 311 | 857 | GO |
3 | Coinbase Pro | $5,288,081,017 | 1.80% | +156,178,880 | 280 | 445 | GO |
4 | HTX | $4,387,091,383 | 1.49% | -32,431,019 | 778 | 1,035 | GO |
5 | Kraken | $1,113,701,264 | 0.38% | +46,665,346 | 34 | 130 | GO |
6 | Gate | $8,286,997,780 | 2.82% | +76,194,443 | 2,743 | 4,365 | GO |
7 | Bitget | $29,898,982,757 | 10.16% | -456,783,385 | 852 | 1,225 | GO |
8 | Bitstamp | $378,801,049 | 0.13% | -43,532,809 | 114 | 243 | GO |
9 | BitMEX | $534,017,166 | 0.18% | +4,780,557 | 89 | 146 | GO |
10 | MEXC Global | $340,253 | 0.00% | -1,779 | 4 | 4 | GO |
11 | Bitfinex | $333,760,985 | 0.11% | -51,302,711 | 52 | 99 | GO |
12 | bitFlyer | $25,485,638 | 0.01% | -230,605 | 2 | 3 | GO |
13 | Pionex | $6,496,908,525 | 2.21% | +3,327,027 | 430 | 729 | GO |
14 | Poloniex | $530,584,031 | 0.18% | +35,472,227 | 39 | 81 | GO |
15 | Deepcoin | $7,338,593,185 | 2.49% | -29,135,761 | 147 | 184 | GO |
16 | Bybit | $15,595,284,741 | 5.30% | -240,988,691 | 28 | 31 | GO |
17 | CoinW Exchange | $37,432,864,736 | 12.72% | -1,286,824,506 | 22 | 26 | GO |
18 | BitMart | $147,637 | 0.00% | -12,052 | 1 | 3 | GO |
19 | coincheck | $76,111,820 | 0.03% | +3,593,875 | 1 | 1 | GO |
20 | Uniswap V2 (ETH) | $72,903,092 | 0.02% | +243,696 | 202 | 320 | GO |
21 | Hotcoin Global | $13,115,581,300 | 4.46% | +1,675,488,353 | 569 | 749 | GO |
22 | GEMINI | $73,155,705 | 0.02% | +9,548,100 | 4 | 5 | GO |
23 | Binance.US | $5,374,554 | 0.00% | +931,571 | 3 | 8 | GO |
24 | CoinEx | $363,421,405 | 0.12% | +9,445,429 | 34 | 44 | GO |
25 | Hitbtc | $67,691,743 | 0.02% | -1,435,281 | 14 | 19 | GO |
26 | bithumb | $1,640,373,908 | 0.56% | -11,771,540 | 12 | 13 | GO |
27 | zaif | $921,993 | 0.00% | -652 | 4 | 6 | GO |
28 | coinone | $101,428,811 | 0.03% | +2,333,756 | 4 | 4 | GO |
29 | korbit | $39,460,673 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $799,704,510 | 0.27% | -37,254,248 | 2 | 2 | GO |
Pionex is the world's biggest cryptocurrency trading bot platform, with 18 free bots. There are more than 5 million registered users.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT | 90832 | -0.67 %↓ | $1.90B | 29.26% |
2 | BTC | BTC/USDT SWAP | 90890.9 | -0.64 %↓ | $1.39B | 21.41% |
3 | ETH | ETH/USDT | 3152.31 | 2.00 %↑ | $1.01B | 15.57% |
4 | ETH | ETH/USDT SWAP | 3154.22 | 2.00 %↑ | $816.47M | 12.57% |
5 | SOL | SOL/USDT SWAP | 215.625 | -0.24 %↓ | $440.12M | 6.77% |
6 | ADA | ADA/USDT SWAP | 0.7548 | 13.03 %↑ | $76.48M | 1.18% |
7 | SOL | SOL/USDT | 215.5418 | -0.24 %↓ | $59.29M | 0.91% |
8 | XRP | XRP/USDT SWAP | 1.1559 | 32.37 %↑ | $47.93M | 0.74% |
9 | DOGE | DOGE/USDT SWAP | 0.36892 | -2.30 %↓ | $41.89M | 0.64% |
10 | LTC | LTC/USDT SWAP | 95.99 | 13.64 %↑ | $30.37M | 0.47% |
11 | XRP | XRP/USDT | 1.1547 | 32.41 %↑ | $20.70M | 0.32% |
12 | PEPE | PEPE/USDT SWAP | 0.0000210846 | -5.31 %↓ | $19.34M | 0.30% |
13 | SUI | SUI/USDT SWAP | 3.747 | 7.14 %↑ | $18.75M | 0.29% |
14 | DOGE | DOGE/USDT | 0.368386 | -2.34 %↓ | $18.30M | 0.28% |
15 | BONK | BONK/USDT | 0.00004279 | -0.81 %↓ | $14.23M | 0.22% |
16 | PEPE | PEPE/USDT | 0.0000210642 | -5.33 %↓ | $13.77M | 0.21% |
17 | ORDI | ORDI/USDT SWAP | 39.291 | 1.98 %↑ | $13.72M | 0.21% |
18 | FLOKI | FLOKI/USDT | 0.00024221 | -9.09 %↓ | $12.33M | 0.19% |
19 | PNUT | PNUT/USDT SWAP | 1.7044 | -4.97 %↓ | $11.75M | 0.18% |
20 | ADA | ADA/USDT | 0.754238 | 13.02 %↑ | $11.07M | 0.17% |