Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $115,251,138,384 | 39.60% | -1,569,959,790 | 442 | 1,702 | GO |
2 | OKX | $34,486,179,407 | 11.85% | -368,086,044 | 311 | 857 | GO |
3 | Coinbase Pro | $5,182,073,113 | 1.78% | +135,064,063 | 280 | 445 | GO |
4 | HTX | $4,366,669,502 | 1.50% | -31,870,166 | 778 | 1,035 | GO |
5 | Kraken | $1,094,859,650 | 0.38% | +38,082,509 | 34 | 130 | GO |
6 | Gate | $8,216,362,159 | 2.82% | +80,269,766 | 2,743 | 4,365 | GO |
7 | Bitget | $29,470,950,110 | 10.13% | -482,999,281 | 852 | 1,225 | GO |
8 | Bitstamp | $357,513,637 | 0.12% | -45,808,605 | 114 | 243 | GO |
9 | BitMEX | $524,190,914 | 0.18% | +4,547,997 | 89 | 146 | GO |
10 | MEXC Global | $338,506 | 0.00% | -2,229 | 4 | 4 | GO |
11 | Bitfinex | $329,238,990 | 0.11% | -51,134,520 | 52 | 99 | GO |
12 | bitFlyer | $25,102,806 | 0.01% | -352,184 | 2 | 3 | GO |
13 | Pionex | $6,407,733,613 | 2.20% | +5,439,947 | 430 | 729 | GO |
14 | Poloniex | $529,547,528 | 0.18% | +35,453,578 | 39 | 81 | GO |
15 | Deepcoin | $7,308,195,328 | 2.51% | -31,227,234 | 147 | 184 | GO |
16 | Bybit | $15,428,317,899 | 5.30% | -221,264,146 | 28 | 31 | GO |
17 | CoinW Exchange | $36,771,403,600 | 12.63% | -1,237,979,673 | 22 | 26 | GO |
18 | BitMart | $148,386 | 0.00% | -11,761 | 1 | 3 | GO |
19 | coincheck | $75,018,290 | 0.03% | +3,387,070 | 1 | 1 | GO |
20 | Uniswap V2 (ETH) | $72,225,723 | 0.02% | +694,479 | 202 | 320 | GO |
21 | Hotcoin Global | $12,991,908,015 | 4.46% | +1,663,438,288 | 569 | 749 | GO |
22 | GEMINI | $65,940,488 | 0.02% | +7,980,716 | 4 | 5 | GO |
23 | Binance.US | $5,243,920 | 0.00% | +827,272 | 3 | 8 | GO |
24 | CoinEx | $360,994,578 | 0.12% | +10,105,104 | 34 | 44 | GO |
25 | Hitbtc | $67,125,518 | 0.02% | -874,702 | 14 | 19 | GO |
26 | bithumb | $1,635,702,163 | 0.56% | -10,864,258 | 12 | 13 | GO |
27 | zaif | $899,105 | 0.00% | -8,783 | 4 | 6 | GO |
28 | coinone | $101,534,633 | 0.03% | +2,560,128 | 4 | 4 | GO |
29 | korbit | $39,413,160 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $764,561,932 | 0.26% | -45,197,864 | 2 | 2 | GO |
Founded in 2011, San Francisco-based Kraken is the largest Bitcoin exchange in euro volume and liquidity and also trading Canadian dollars, US dollars, British pounds and Japanese yen. Kraken is consistently rated the best and most secure Bitcoin exchange by independent news media. Kraken was the first Bitcoin exchange to have trading price and volume displayed on the Bloomberg Terminal, the first to pass a cryptographically verifiable proof-of-reserves audit, and is a partner in the first cryptocurrency bank. Kraken is trusted by hundreds of thousands of traders, the Tokyo government's court-appointed trustee, and Germany's BaFin regulated Fidor Bank.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT | 90899.00000 | -0.53 %↓ | $13.74M | NaN% |
2 | USDC | USDC/USDT | 0.99940000 | 0 %- | $7.93M | NaN% |
3 | ETH | ETH/USDT | 3157.60000 | 2.24 %↑ | $7.65M | NaN% |
4 | DAI | DAI/USDT | 0.99930000 | -0.01 %↓ | $151.01K | NaN% |