Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $115,229,609,843 | 39.64% | -1,598,602,980 | 442 | 1,702 | GO |
2 | OKX | $34,433,837,625 | 11.84% | -379,591,450 | 311 | 857 | GO |
3 | Coinbase Pro | $5,169,821,839 | 1.78% | +128,387,591 | 280 | 445 | GO |
4 | HTX | $4,363,925,289 | 1.50% | -32,726,875 | 778 | 1,035 | GO |
5 | Kraken | $1,093,802,012 | 0.38% | +37,496,140 | 34 | 130 | GO |
6 | Gate | $8,213,909,143 | 2.83% | +79,776,848 | 2,743 | 4,365 | GO |
7 | Bitget | $29,452,694,316 | 10.13% | -497,875,072 | 852 | 1,225 | GO |
8 | Bitstamp | $356,624,804 | 0.12% | -46,486,754 | 114 | 243 | GO |
9 | BitMEX | $522,506,466 | 0.18% | +3,440,560 | 89 | 146 | GO |
10 | MEXC Global | $338,607 | 0.00% | -2,361 | 4 | 4 | GO |
11 | Bitfinex | $329,170,580 | 0.11% | -51,264,328 | 52 | 99 | GO |
12 | bitFlyer | $25,071,217 | 0.01% | -376,999 | 2 | 3 | GO |
13 | Pionex | $6,395,475,109 | 2.20% | +6,123,845 | 430 | 729 | GO |
14 | Poloniex | $529,368,437 | 0.18% | +35,302,977 | 39 | 81 | GO |
15 | Deepcoin | $7,298,681,675 | 2.51% | -33,800,390 | 147 | 184 | GO |
16 | Bybit | $15,398,007,371 | 5.30% | -231,288,084 | 28 | 31 | GO |
17 | CoinW Exchange | $36,652,802,249 | 12.61% | -1,205,169,478 | 22 | 26 | GO |
18 | BitMart | $148,489 | 0.00% | -11,811 | 1 | 3 | GO |
19 | coincheck | $74,823,953 | 0.03% | +3,366,959 | 1 | 1 | GO |
20 | Uniswap V2 (ETH) | $72,182,934 | 0.02% | +676,159 | 202 | 320 | GO |
21 | Hotcoin Global | $12,969,547,831 | 4.46% | +1,662,132,425 | 569 | 749 | GO |
22 | GEMINI | $65,047,469 | 0.02% | +7,375,164 | 4 | 5 | GO |
23 | Binance.US | $5,151,373 | 0.00% | +734,659 | 3 | 8 | GO |
24 | CoinEx | $360,744,375 | 0.12% | +9,739,885 | 34 | 44 | GO |
25 | Hitbtc | $67,157,633 | 0.02% | -890,794 | 14 | 19 | GO |
26 | bithumb | $1,635,721,665 | 0.56% | -10,690,989 | 12 | 13 | GO |
27 | zaif | $896,368 | 0.00% | -11,520 | 4 | 6 | GO |
28 | coinone | $101,453,566 | 0.03% | +2,472,754 | 4 | 4 | GO |
29 | korbit | $39,404,497 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $759,683,880 | 0.26% | -47,385,126 | 2 | 2 | GO |
Hotcoin is a global one-stop crypto asset trading service platform. Since its establishment, it has provided more than 100 kinds of high-quality blockchain asset trading and investment services for millions of users from more than 97 countries or regions around the world, and is one of the leading platforms for crypto asset trading services in the world. Hotcoin always puts the interests of users first and is committed to providing a safe, fair, open and efficient blockchain digital asset trading environment. To provide global users with cryptocurrency trading, C2C trading, contract trading, financial lending and other one-stop crypto asset services, while establishing operation centers and local communities in many countries or regions, to provide the best quality services.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT SWAP | 90923.2 | -0.52 %↓ | $1.54B | 11.88% |
2 | ETH | ETH/USDT SWAP | 3158.74 | 2.26 %↑ | $1.42B | 10.99% |
3 | XRP | XRP/USDT SWAP | 1.1802 | 34.98 %↑ | $1.32B | 10.20% |
4 | BTC | BTC/USDT | 90860.01 | -0.56 %↓ | $931.79M | 7.18% |
5 | DOGE | DOGE/USDT SWAP | 0.36796 | -2.07 %↓ | $707.05M | 5.45% |
6 | ETH | ETH/USDT | 3157.19 | 2.22 %↑ | $689.63M | 5.32% |
7 | DOGE | DOGE/USDT | 0.3687 | -2.15 %↓ | $605.07M | 4.67% |
8 | SOL | SOL/USDT SWAP | 216.08 | 0.09 %↑ | $528.94M | 4.08% |
9 | ADA | ADA/USDT SWAP | 0.7609 | 13.95 %↑ | $216.73M | 1.67% |
10 | XRP | XRP/USDT | 1.1802 | 35.16 %↑ | $128.35M | 0.99% |
11 | 1000PEPE | 1000PEPE/USDT SWAP | 0.0211783 | -5.02 %↓ | $121.38M | 0.94% |
12 | ADA | ADA/USDT | 0.7605 | 14.03 %↑ | $98.92M | 0.76% |
13 | BNB | BNB/USDT SWAP | 628.06 | 1.58 %↑ | $85.44M | 0.66% |
14 | 1000FLOKI | 1000FLOKI/USDT SWAP | 0.24268 | -8.72 %↓ | $78.05M | 0.60% |
15 | 1000SHIB | 1000SHIB/USDT SWAP | 0.024645 | -0.50 %↓ | $77.36M | 0.60% |
16 | SOL | SOL/USDT | 216.01 | 0.06 %↑ | $75.82M | 0.58% |
17 | WLD | WLD/WORLDCOIN | 2.3817 | 5.10 %↑ | $68.25M | 0.53% |
18 | 1000BONK | 1000BONK/USDT SWAP | 0.042849 | -0.62 %↓ | $66.35M | 0.51% |
19 | LTC | LTC/USDT SWAP | 95.64 | 13.22 %↑ | $60.22M | 0.46% |
20 | NEAR | NEAR/USDT SWAP | 5.926 | 7.06 %↑ | $53.85M | 0.42% |