Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $115,821,432,850 | 39.57% | -1,614,110,414 | 442 | 1,702 | GO |
2 | OKX | $34,644,628,772 | 11.84% | -374,112,549 | 311 | 857 | GO |
3 | Coinbase Pro | $5,226,236,450 | 1.79% | +143,343,721 | 280 | 445 | GO |
4 | HTX | $4,379,537,032 | 1.50% | -34,122,377 | 778 | 1,035 | GO |
5 | Kraken | $1,104,657,161 | 0.38% | +43,000,140 | 34 | 130 | GO |
6 | Gate | $8,258,081,535 | 2.82% | +75,310,149 | 2,743 | 4,365 | GO |
7 | Bitget | $29,651,423,463 | 10.13% | -475,058,765 | 852 | 1,225 | GO |
8 | Bitstamp | $369,889,139 | 0.13% | -48,348,720 | 114 | 243 | GO |
9 | BitMEX | $530,760,529 | 0.18% | +4,836,617 | 89 | 146 | GO |
10 | MEXC Global | $339,249 | 0.00% | -2,041 | 4 | 4 | GO |
11 | Bitfinex | $331,689,248 | 0.11% | -51,756,285 | 52 | 99 | GO |
12 | bitFlyer | $25,258,187 | 0.01% | -318,356 | 2 | 3 | GO |
13 | Pionex | $6,461,897,439 | 2.21% | +7,176,129 | 430 | 729 | GO |
14 | Poloniex | $530,456,404 | 0.18% | +35,504,329 | 39 | 81 | GO |
15 | Deepcoin | $7,320,511,397 | 2.50% | -28,731,044 | 147 | 184 | GO |
16 | Bybit | $15,516,604,406 | 5.30% | -223,226,625 | 28 | 31 | GO |
17 | CoinW Exchange | $37,076,641,670 | 12.67% | -1,252,715,437 | 22 | 26 | GO |
18 | BitMart | $148,439 | 0.00% | -11,971 | 1 | 3 | GO |
19 | coincheck | $75,775,555 | 0.03% | +3,635,600 | 1 | 1 | GO |
20 | Uniswap V2 (ETH) | $72,567,623 | 0.02% | +624,245 | 202 | 320 | GO |
21 | Hotcoin Global | $13,061,137,046 | 4.46% | +1,671,373,136 | 569 | 749 | GO |
22 | GEMINI | $70,168,564 | 0.02% | +9,036,319 | 4 | 5 | GO |
23 | Binance.US | $5,348,868 | 0.00% | +931,146 | 3 | 8 | GO |
24 | CoinEx | $361,602,175 | 0.12% | +10,217,035 | 34 | 44 | GO |
25 | Hitbtc | $67,656,720 | 0.02% | -1,348,937 | 14 | 19 | GO |
26 | bithumb | $1,637,784,595 | 0.56% | -11,695,351 | 12 | 13 | GO |
27 | zaif | $901,248 | 0.00% | -7,314 | 4 | 6 | GO |
28 | coinone | $101,593,440 | 0.03% | +2,560,780 | 4 | 4 | GO |
29 | korbit | $39,447,468 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $791,684,110 | 0.27% | -36,024,968 | 2 | 2 | GO |
Founded in June 2012 and based in San Francisco of California, Coinbase is a digital currency wallet and platform where merchants and consumers can transact using digital currencies like Bitcoin, Ethereum, and Litecoin. It has raised 217 million dollars of investment from world's leading investors including Andreessen Horowitz and USV.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT | 90881.77 | -0.63 %↓ | $27.30M | NaN% |
2 | XRP | XRP/USDT | 1.165 | 32.97 %↑ | $17.81M | NaN% |
3 | ETH | ETH/USDT | 3155.94 | 2.12 %↑ | $8.42M | NaN% |
4 | ADA | ADA/USDT | 0.7579 | 13.68 %↑ | $6.84M | NaN% |
5 | DOGE | DOGE/USDT | 0.3695 | -2.07 %↓ | $6.71M | NaN% |
6 | SOL | SOL/USDT | 215.93 | -0.03 %↓ | $3.77M | NaN% |
7 | XLM | XLM/USDT | 0.2079 | 50.00 %↑ | $2.24M | NaN% |
8 | HBAR | HBAR/USDT | 0.09166 | 27.29 %↑ | $1.57M | NaN% |
9 | NEAR | NEAR/USDT | 5.932 | 7.06 %↑ | $1.22M | NaN% |
10 | SHIB | SHIB/USDT | 0.0000247 | -0.40 %↓ | $1.00M | NaN% |
11 | AVAX | AVAX/USDT | 35.04 | 6.47 %↑ | $890.52K | NaN% |
12 | OP | OP/USDT | 1.791 | 13.72 %↑ | $776.31K | NaN% |
13 | DOT | DOT/USDT | 5.73 | 12.57 %↑ | $641.89K | NaN% |
14 | FET | FET/USDT | 1.3071 | 3.30 %↑ | $401.01K | NaN% |
15 | RNDR | RNDR/USDT | 6.9334 | 1.35 %↑ | $390.66K | NaN% |
16 | LINK | LINK/USDT | 14.66 | 6.70 %↑ | $378.40K | NaN% |
17 | QNT | QNT/USDT | 89.33 | 38.05 %↑ | $356.82K | NaN% |
18 | SAND | SAND/USDT | 0.3511 | 21.03 %↑ | $311.47K | NaN% |
19 | ATOM | ATOM/USDT | 5.841 | 11.64 %↑ | $273.63K | NaN% |
20 | APT | APT/USDT | 12.27 | 3.46 %↑ | $211.28K | NaN% |