Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $115,390,697,716 | 39.59% | -1,554,406,308 | 442 | 1,702 | GO |
2 | OKX | $34,526,001,091 | 11.84% | -357,214,006 | 311 | 857 | GO |
3 | Coinbase Pro | $5,196,449,804 | 1.78% | +140,025,328 | 280 | 445 | GO |
4 | HTX | $4,369,313,987 | 1.50% | -31,677,431 | 778 | 1,035 | GO |
5 | Kraken | $1,099,148,038 | 0.38% | +41,397,110 | 34 | 130 | GO |
6 | Gate | $8,228,745,807 | 2.82% | +80,228,953 | 2,743 | 4,365 | GO |
7 | Bitget | $29,522,889,163 | 10.13% | -478,521,051 | 852 | 1,225 | GO |
8 | Bitstamp | $359,598,207 | 0.12% | -46,634,828 | 114 | 243 | GO |
9 | BitMEX | $528,409,076 | 0.18% | +5,654,924 | 89 | 146 | GO |
10 | MEXC Global | $338,553 | 0.00% | -2,224 | 4 | 4 | GO |
11 | Bitfinex | $329,575,624 | 0.11% | -51,062,210 | 52 | 99 | GO |
12 | bitFlyer | $25,199,536 | 0.01% | -276,537 | 2 | 3 | GO |
13 | Pionex | $6,422,706,423 | 2.20% | +3,177,987 | 430 | 729 | GO |
14 | Poloniex | $529,714,481 | 0.18% | +35,445,987 | 39 | 81 | GO |
15 | Deepcoin | $7,313,294,701 | 2.51% | -30,146,007 | 147 | 184 | GO |
16 | Bybit | $15,455,549,004 | 5.30% | -221,602,898 | 28 | 31 | GO |
17 | CoinW Exchange | $36,848,720,999 | 12.64% | -1,250,094,480 | 22 | 26 | GO |
18 | BitMart | $148,278 | 0.00% | -12,110 | 1 | 3 | GO |
19 | coincheck | $75,218,115 | 0.03% | +3,439,126 | 1 | 1 | GO |
20 | Uniswap V2 (ETH) | $72,358,020 | 0.02% | +714,582 | 202 | 320 | GO |
21 | Hotcoin Global | $13,011,745,092 | 4.46% | +1,666,976,961 | 569 | 749 | GO |
22 | GEMINI | $67,003,726 | 0.02% | +8,427,093 | 4 | 5 | GO |
23 | Binance.US | $5,277,808 | 0.00% | +860,552 | 3 | 8 | GO |
24 | CoinEx | $360,662,922 | 0.12% | +10,120,656 | 34 | 44 | GO |
25 | Hitbtc | $67,058,108 | 0.02% | -768,760 | 14 | 19 | GO |
26 | bithumb | $1,636,478,056 | 0.56% | -10,872,314 | 12 | 13 | GO |
27 | zaif | $899,269 | 0.00% | -8,619 | 4 | 6 | GO |
28 | coinone | $101,569,153 | 0.03% | +2,574,596 | 4 | 4 | GO |
29 | korbit | $39,448,689 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $776,118,685 | 0.27% | -37,087,555 | 2 | 2 | GO |
Bitget, founded in Singapore, is a global trading platform for digital asset derivatives. Bitget has branches in Japan, South Korea, Canada and other places. Currently, it has more than 900,000 registered users worldwide and ranks among the top five in terms of contract trading volume. The b-round financing will be completed in July 2020, with the current valuation reaching us $1 billion.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT SWAP | 90968.8 | -0.56 %↓ | $9.39B | 31.78% |
2 | XRP | XRP/USDT SWAP | 1.1765 | 34.78 %↑ | $9.02B | 30.56% |
3 | ETH | ETH/USDT SWAP | 3161.41 | 2.17 %↑ | $4.16B | 14.08% |
4 | SOL | SOL/USDT SWAP | 216.217 | 0.04 %↑ | $316.28M | 1.07% |
5 | BTC | BTC/USDT | 90913 | -0.54 %↓ | $268.57M | 0.91% |
6 | DOGE | DOGE/USDT | 0.36908 | -2.17 %↓ | $261.17M | 0.88% |
7 | DOGE | DOGE/USDT SWAP | 0.36938 | -2.13 %↓ | $242.46M | 0.82% |
8 | PEPE | PEPE/USDT | 0.00002122 | -4.67 %↓ | $235.18M | 0.80% |
9 | XRP | XRP/USDT | 1.1748 | 34.85 %↑ | $192.19M | 0.65% |
10 | ADA | ADA/USDT SWAP | 0.7643 | 14.38 %↑ | $170.69M | 0.58% |
11 | PEPE | PEPE/USDT SWAP | 0.0000212392 | -4.77 %↓ | $159.49M | 0.54% |
12 | ETH | ETH/USDT | 3159.49 | 2.21 %↑ | $151.23M | 0.51% |
13 | BRETT | BRETT/USDT SWAP | 0.16715 | -4.27 %↓ | $116.57M | 0.39% |
14 | XNEW | XNEW/USDT | 0.00025138 | -5.15 %↓ | $106.52M | 0.36% |
15 | SUI | SUI/USDT SWAP | 3.749 | 7.11 %↑ | $106.38M | 0.36% |
16 | SOL | SOL/USDT | 216.14 | 0.08 %↑ | $95.82M | 0.32% |
17 | DOG | DOG/USDT SWAP | 0.005373 | 12.84 %↑ | $79.68M | 0.27% |
18 | BGB | BGB/USDT | 1.382 | 2.05 %↑ | $71.89M | 0.24% |
19 | PNUT | PNUT/USDT SWAP | 1.7135 | -4.48 %↓ | $66.99M | 0.23% |
20 | MEW | MEW/USDT SWAP | 0.011179 | -2.76 %↓ | $65.00M | 0.22% |