Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $115,390,697,715 | 39.59% | -1,554,406,308 | 442 | 1,702 | GO |
2 | OKX | $34,526,001,091 | 11.84% | -357,214,006 | 311 | 857 | GO |
3 | Coinbase Pro | $5,196,449,803 | 1.78% | +140,025,328 | 280 | 445 | GO |
4 | HTX | $4,369,313,987 | 1.50% | -31,677,431 | 778 | 1,035 | GO |
5 | Kraken | $1,099,148,038 | 0.38% | +41,397,110 | 34 | 130 | GO |
6 | Gate | $8,228,745,807 | 2.82% | +80,228,953 | 2,743 | 4,365 | GO |
7 | Bitget | $29,522,889,163 | 10.13% | -478,521,051 | 852 | 1,225 | GO |
8 | Bitstamp | $359,598,207 | 0.12% | -46,634,828 | 114 | 243 | GO |
9 | BitMEX | $528,409,076 | 0.18% | +5,654,924 | 89 | 146 | GO |
10 | MEXC Global | $338,553 | 0.00% | -2,224 | 4 | 4 | GO |
11 | Bitfinex | $329,575,624 | 0.11% | -51,062,210 | 52 | 99 | GO |
12 | bitFlyer | $25,199,536 | 0.01% | -276,537 | 2 | 3 | GO |
13 | Pionex | $6,422,706,423 | 2.20% | +3,177,988 | 430 | 729 | GO |
14 | Poloniex | $529,714,481 | 0.18% | +35,445,987 | 39 | 81 | GO |
15 | Deepcoin | $7,313,294,701 | 2.51% | -30,146,007 | 147 | 184 | GO |
16 | Bybit | $15,455,549,003 | 5.30% | -221,602,898 | 28 | 31 | GO |
17 | CoinW Exchange | $36,848,720,999 | 12.64% | -1,250,094,480 | 22 | 26 | GO |
18 | BitMart | $148,278 | 0.00% | -12,110 | 1 | 3 | GO |
19 | coincheck | $75,218,115 | 0.03% | +3,439,126 | 1 | 1 | GO |
20 | Uniswap V2 (ETH) | $72,358,020 | 0.02% | +714,582 | 202 | 320 | GO |
21 | Hotcoin Global | $13,011,745,092 | 4.46% | +1,666,976,961 | 569 | 749 | GO |
22 | GEMINI | $67,003,726 | 0.02% | +8,427,093 | 4 | 5 | GO |
23 | Binance.US | $5,277,808 | 0.00% | +860,552 | 3 | 8 | GO |
24 | CoinEx | $360,662,922 | 0.12% | +10,120,656 | 34 | 44 | GO |
25 | Hitbtc | $67,058,108 | 0.02% | -768,760 | 14 | 19 | GO |
26 | bithumb | $1,636,478,056 | 0.56% | -10,872,314 | 12 | 13 | GO |
27 | zaif | $899,269 | 0.00% | -8,619 | 4 | 6 | GO |
28 | coinone | $101,569,153 | 0.03% | +2,574,596 | 4 | 4 | GO |
29 | korbit | $39,448,689 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $776,118,685 | 0.27% | -37,087,555 | 2 | 2 | GO |
Headquartered in Singapore, huobi pro is an innovative digital asset exchange serving global traders. It is dedicated to exploring investment opportunities from quality digital assets, and currently the platform provides trading and investment service of around ten digital assets. Huobi.Pro is a subsidiary of Huobi Global and is run by Huobi Global team. Huobi is a world-leading blockchain asset financial server with independent business and operation centers in countries and regions such as Singapore, Korea, Hong Kong, and mainland China. Other subsidiary brands launched by Huobi worldwide include Huobi Korea Digital Asset Exchange, Huobi China News & Research Platform, and Huobi Wallet Digital Asset Management. Huobi has offered quality service for millions of users from over 130 counries.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT SWAP | 90946.6 | -0.59 %↓ | $461.37M | 10.56% |
2 | BTC | BTC/USDT | 90879.86 | -0.60 %↓ | $423.50M | 9.69% |
3 | ETH | ETH/USDT SWAP | 3159.86 | 2.22 %↑ | $394.53M | 9.03% |
4 | PNUT | PNUT/USDT | 1.7161 | -4.31 %↓ | $223.98M | 5.13% |
5 | DOGE | DOGE/USDT | 0.369439 | -2.07 %↓ | $186.60M | 4.27% |
6 | XRP | XRP/USDT SWAP | 1.18045 | 34.98 %↑ | $121.07M | 2.77% |
7 | DOGE | DOGE/USDT SWAP | 0.36977 | -2.08 %↓ | $110.70M | 2.53% |
8 | ETH | ETH/USDT | 3158.29 | 2.23 %↑ | $89.39M | 2.05% |
9 | SWELL | SWELL/USDT | 0.04389 | 16.05 %↑ | $73.72M | 1.69% |
10 | CETUS | CETUS/USDT | 0.3702 | -1.15 %↓ | $67.13M | 1.54% |
11 | GRASS | GRASS/USDT | 2.5913 | -8.16 %↓ | $66.42M | 1.52% |
12 | PEPE | PEPE/USDT | 0.000021214377 | -4.61 %↓ | $63.47M | 1.45% |
13 | XRP | XRP/USDT | 1.18085 | 34.96 %↑ | $56.95M | 1.30% |
14 | GOAT | GOAT/USDT | 1.2832 | 15.49 %↑ | $44.46M | 1.02% |
15 | PEPE | PEPE/USDT SWAP | 0.0000212681 | -4.64 %↓ | $41.36M | 0.95% |
16 | COW | COW/USDT | 0.3922 | 2.41 %↑ | $33.86M | 0.78% |
17 | SOL | SOL/USDT SWAP | 216.4197 | 0.08 %↑ | $31.80M | 0.73% |
18 | ADA | ADA/USDT | 0.763843 | 14.56 %↑ | $31.18M | 0.71% |
19 | TRX | TRX/USDT | 0.201238 | 6.75 %↑ | $30.49M | 0.70% |
20 | HGG | HGG/USDT | 0.003644 | -37.85 %↓ | $28.78M | 0.66% |