Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $115,587,601,841 | 39.58% | -1,580,356,281 | 442 | 1,702 | GO |
2 | OKX | $34,569,339,927 | 11.84% | -373,217,731 | 311 | 857 | GO |
3 | Coinbase Pro | $5,207,393,485 | 1.78% | +142,771,479 | 280 | 445 | GO |
4 | HTX | $4,374,432,887 | 1.50% | -33,195,483 | 778 | 1,035 | GO |
5 | Kraken | $1,101,140,781 | 0.38% | +41,561,144 | 34 | 130 | GO |
6 | Gate | $8,243,722,164 | 2.82% | +77,824,249 | 2,743 | 4,365 | GO |
7 | Bitget | $29,589,672,376 | 10.13% | -466,243,312 | 852 | 1,225 | GO |
8 | Bitstamp | $362,510,172 | 0.12% | -48,842,663 | 114 | 243 | GO |
9 | BitMEX | $530,160,245 | 0.18% | +5,216,255 | 89 | 146 | GO |
10 | MEXC Global | $338,856 | 0.00% | -2,191 | 4 | 4 | GO |
11 | Bitfinex | $331,039,559 | 0.11% | -51,709,546 | 52 | 99 | GO |
12 | bitFlyer | $25,202,164 | 0.01% | -282,225 | 2 | 3 | GO |
13 | Pionex | $6,441,249,068 | 2.21% | +4,817,546 | 430 | 729 | GO |
14 | Poloniex | $530,160,666 | 0.18% | +35,472,026 | 39 | 81 | GO |
15 | Deepcoin | $7,313,770,065 | 2.50% | -29,419,256 | 147 | 184 | GO |
16 | Bybit | $15,489,419,553 | 5.30% | -221,013,571 | 28 | 31 | GO |
17 | CoinW Exchange | $36,964,939,739 | 12.66% | -1,244,783,992 | 22 | 26 | GO |
18 | BitMart | $148,342 | 0.00% | -11,882 | 1 | 3 | GO |
19 | coincheck | $75,386,834 | 0.03% | +3,350,293 | 1 | 1 | GO |
20 | Uniswap V2 (ETH) | $72,412,756 | 0.02% | +617,577 | 202 | 320 | GO |
21 | Hotcoin Global | $13,030,230,823 | 4.46% | +1,669,286,703 | 569 | 749 | GO |
22 | GEMINI | $68,632,898 | 0.02% | +8,495,580 | 4 | 5 | GO |
23 | Binance.US | $5,288,442 | 0.00% | +870,854 | 3 | 8 | GO |
24 | CoinEx | $360,628,147 | 0.12% | +10,255,956 | 34 | 44 | GO |
25 | Hitbtc | $67,165,342 | 0.02% | -868,830 | 14 | 19 | GO |
26 | bithumb | $1,636,559,573 | 0.56% | -11,073,421 | 12 | 13 | GO |
27 | zaif | $900,483 | 0.00% | -8,079 | 4 | 6 | GO |
28 | coinone | $101,565,776 | 0.03% | +2,531,580 | 4 | 4 | GO |
29 | korbit | $39,427,233 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $782,418,041 | 0.27% | -36,781,387 | 2 | 2 | GO |
Gemini is America's first digital asset exchange to have obtained a license to trade Bitcoin and Ethereum. It is also a New York trust company regulated by the New York State Department of Financial Services (NYSDFS). All its U.S. dollar deposits are held at FDIC-insured banks, and the majority of digital assets are stored offline in its proprietary cold storage system.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
No data |