Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $114,892,249,988 | 39.62% | -1,725,729,973 | 442 | 1,702 | GO |
2 | OKX | $34,377,204,166 | 11.86% | -398,147,528 | 311 | 857 | GO |
3 | Coinbase Pro | $5,153,072,462 | 1.78% | +124,797,652 | 280 | 445 | GO |
4 | HTX | $4,361,858,804 | 1.50% | -33,177,562 | 778 | 1,035 | GO |
5 | Kraken | $1,091,022,683 | 0.38% | +36,847,072 | 34 | 130 | GO |
6 | Gate | $8,198,239,549 | 2.83% | +72,924,154 | 2,743 | 4,365 | GO |
7 | Bitget | $29,341,018,636 | 10.12% | -483,643,840 | 852 | 1,225 | GO |
8 | Bitstamp | $355,328,201 | 0.12% | -45,992,056 | 114 | 243 | GO |
9 | BitMEX | $520,830,401 | 0.18% | +2,596,149 | 89 | 146 | GO |
10 | MEXC Global | $338,596 | 0.00% | -2,660 | 4 | 4 | GO |
11 | Bitfinex | $328,838,780 | 0.11% | -51,312,820 | 52 | 99 | GO |
12 | bitFlyer | $25,014,343 | 0.01% | -399,939 | 2 | 3 | GO |
13 | Pionex | $6,385,228,124 | 2.20% | +6,470,350 | 430 | 729 | GO |
14 | Poloniex | $529,350,454 | 0.18% | +35,124,284 | 39 | 81 | GO |
15 | Deepcoin | $7,291,899,071 | 2.51% | -35,833,854 | 147 | 184 | GO |
16 | Bybit | $15,358,481,030 | 5.30% | -242,298,724 | 28 | 31 | GO |
17 | CoinW Exchange | $36,557,320,026 | 12.61% | -1,219,717,947 | 22 | 26 | GO |
18 | BitMart | $148,450 | 0.00% | -11,867 | 1 | 3 | GO |
19 | coincheck | $74,547,572 | 0.03% | +3,224,488 | 1 | 1 | GO |
20 | Uniswap V2 (ETH) | $72,066,753 | 0.02% | +547,365 | 202 | 320 | GO |
21 | Hotcoin Global | $12,948,202,080 | 4.47% | +1,657,457,897 | 569 | 749 | GO |
22 | GEMINI | $64,046,688 | 0.02% | +7,129,423 | 4 | 5 | GO |
23 | Binance.US | $5,132,391 | 0.00% | +724,842 | 3 | 8 | GO |
24 | CoinEx | $360,295,084 | 0.12% | +9,472,826 | 34 | 44 | GO |
25 | Hitbtc | $67,044,037 | 0.02% | -650,019 | 14 | 19 | GO |
26 | bithumb | $1,636,156,308 | 0.56% | -11,097,417 | 12 | 13 | GO |
27 | zaif | $890,717 | 0.00% | -17,352 | 4 | 6 | GO |
28 | coinone | $101,576,031 | 0.04% | +2,313,483 | 4 | 4 | GO |
29 | korbit | $39,383,736 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $750,718,685 | 0.26% | -48,988,475 | 2 | 2 | GO |
Korbit is Korea's first cryptocurrency trading platform. The daily trading volume of Bitcoin on Korbit is constantly ranked top three in Korea. The platform has received a total of three million dollars of investment from world-famous investors including Pantera and SK Planet.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
No data |