Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $115,436,994,719 | 39.59% | -1,548,805,231 | 442 | 1,702 | GO |
2 | OKX | $34,537,575,413 | 11.84% | -351,623,895 | 311 | 857 | GO |
3 | Coinbase Pro | $5,199,367,204 | 1.78% | +140,955,999 | 280 | 445 | GO |
4 | HTX | $4,370,192,654 | 1.50% | -31,368,215 | 778 | 1,035 | GO |
5 | Kraken | $1,099,522,436 | 0.38% | +41,683,629 | 34 | 130 | GO |
6 | Gate | $8,231,505,616 | 2.82% | +80,513,555 | 2,743 | 4,365 | GO |
7 | Bitget | $29,529,058,576 | 10.13% | -472,562,336 | 852 | 1,225 | GO |
8 | Bitstamp | $360,214,900 | 0.12% | -47,020,865 | 114 | 243 | GO |
9 | BitMEX | $528,619,859 | 0.18% | +5,730,186 | 89 | 146 | GO |
10 | MEXC Global | $338,663 | 0.00% | -2,079 | 4 | 4 | GO |
11 | Bitfinex | $329,808,083 | 0.11% | -51,231,229 | 52 | 99 | GO |
12 | bitFlyer | $25,198,627 | 0.01% | -275,628 | 2 | 3 | GO |
13 | Pionex | $6,426,176,189 | 2.20% | +2,537,531 | 430 | 729 | GO |
14 | Poloniex | $529,831,186 | 0.18% | +35,458,665 | 39 | 81 | GO |
15 | Deepcoin | $7,312,264,061 | 2.51% | -29,883,815 | 147 | 184 | GO |
16 | Bybit | $15,464,728,999 | 5.30% | -217,861,845 | 28 | 31 | GO |
17 | CoinW Exchange | $36,873,332,730 | 12.65% | -1,247,776,831 | 22 | 26 | GO |
18 | BitMart | $148,500 | 0.00% | -12,111 | 1 | 3 | GO |
19 | coincheck | $75,195,411 | 0.03% | +3,448,958 | 1 | 1 | GO |
20 | Uniswap V2 (ETH) | $72,436,336 | 0.02% | +709,379 | 202 | 320 | GO |
21 | Hotcoin Global | $13,015,261,834 | 4.46% | +1,667,664,921 | 569 | 749 | GO |
22 | GEMINI | $67,263,608 | 0.02% | +8,514,644 | 4 | 5 | GO |
23 | Binance.US | $5,277,516 | 0.00% | +860,119 | 3 | 8 | GO |
24 | CoinEx | $360,617,494 | 0.12% | +10,135,188 | 34 | 44 | GO |
25 | Hitbtc | $67,220,498 | 0.02% | -905,831 | 14 | 19 | GO |
26 | bithumb | $1,636,662,504 | 0.56% | -10,917,555 | 12 | 13 | GO |
27 | zaif | $899,715 | 0.00% | -8,173 | 4 | 6 | GO |
28 | coinone | $101,579,878 | 0.03% | +2,580,849 | 4 | 4 | GO |
29 | korbit | $39,446,800 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $776,446,196 | 0.27% | -37,190,448 | 2 | 2 | GO |
CoinW is a world-class comprehensive crypto asset trading platform, founded in 2017 and headquartered in UAE,Dubai, with more than 7 million users in 120 countries around the world. CoinW has extensive experience in high-frequency trading, security protection and underlying architecture development. CoinW insists on selecting high-quality encrypted assets for investors, creating new models of technology and finance for users, and leading new trends in industry products.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT SWAP | 90943.5 | -0.56 %↓ | $15.68B | 42.52% |
2 | ETH | ETH/USDT SWAP | 3160.42 | 2.20 %↑ | $7.87B | 21.35% |
3 | XRP | XRP/USDT SWAP | 1.1721 | 34.29 %↑ | $3.19B | 8.65% |
4 | DOGE | DOGE/USDT SWAP | 0.36911 | -2.24 %↓ | $2.08B | 5.64% |
5 | SOL | SOL/USDT SWAP | 216.14 | 0.04 %↑ | $2.07B | 5.63% |
6 | BTC | BTC/USDT | 90895.49 | -0.59 %↓ | $1.80B | 4.87% |
7 | ADA | ADA/USDT SWAP | 0.7616 | 13.87 %↑ | $1.11B | 3.00% |
8 | ETH | ETH/USDT | 3159.8 | 2.25 %↑ | $617.98M | 1.68% |
9 | 1000SHIB | 1000SHIB/USDT SWAP | 0.024663 | -0.42 %↓ | $455.33M | 1.23% |
10 | LTC | LTC/USDT SWAP | 95.86 | 13.32 %↑ | $377.46M | 1.02% |
11 | BNB | BNB/USDT SWAP | 628.19 | 1.55 %↑ | $258.72M | 0.70% |
12 | DOGE | DOGE/USDT | 0.369016 | -1.52 %↓ | $254.26M | 0.69% |
13 | DOT | DOT/USDT SWAP | 5.786 | 13.38 %↑ | $142.29M | 0.39% |
14 | AVAX | AVAX/USDT SWAP | 35.098 | 6.55 %↑ | $138.16M | 0.37% |
15 | BCH | BCH/USDT SWAP | 476.07 | 9.34 %↑ | $133.37M | 0.36% |
16 | ORDI | ORDI/USDT SWAP | 39.564 | 2.72 %↑ | $128.84M | 0.35% |
17 | LINK | LINK/USDT SWAP | 14.675 | 6.50 %↑ | $112.69M | 0.31% |
18 | TIA | TIA/USDT SWAP | 5.2059 | 6.18 %↑ | $98.03M | 0.27% |
19 | FIL | FIL/USDT SWAP | 4.755 | 12.53 %↑ | $95.89M | 0.26% |
20 | SOL | SOL/USDT | 216.12253 | 0.03 %↑ | $86.83M | 0.24% |