Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $114,760,511,777 | 39.64% | -1,724,091,057 | 442 | 1,702 | GO |
2 | OKX | $34,346,262,197 | 11.86% | -400,726,030 | 311 | 857 | GO |
3 | Coinbase Pro | $5,138,092,083 | 1.77% | +123,145,447 | 280 | 445 | GO |
4 | HTX | $4,360,157,214 | 1.51% | -33,017,667 | 778 | 1,035 | GO |
5 | Kraken | $1,090,847,252 | 0.38% | +35,358,548 | 34 | 130 | GO |
6 | Gate | $8,187,736,625 | 2.83% | +74,295,211 | 2,743 | 4,365 | GO |
7 | Bitget | $29,245,153,516 | 10.10% | -490,368,451 | 852 | 1,225 | GO |
8 | Bitstamp | $353,928,943 | 0.12% | -45,369,048 | 114 | 243 | GO |
9 | BitMEX | $520,346,471 | 0.18% | +2,172,822 | 89 | 146 | GO |
10 | MEXC Global | $338,696 | 0.00% | -2,664 | 4 | 4 | GO |
11 | Bitfinex | $328,726,484 | 0.11% | -51,158,355 | 52 | 99 | GO |
12 | bitFlyer | $25,006,171 | 0.01% | -414,932 | 2 | 3 | GO |
13 | Pionex | $6,370,513,673 | 2.20% | +4,952,413 | 430 | 729 | GO |
14 | Poloniex | $529,538,352 | 0.18% | +35,133,456 | 39 | 81 | GO |
15 | Deepcoin | $7,288,329,534 | 2.52% | -35,915,469 | 147 | 184 | GO |
16 | Bybit | $15,336,323,616 | 5.30% | -241,676,839 | 28 | 31 | GO |
17 | CoinW Exchange | $36,466,316,830 | 12.60% | -1,217,298,479 | 22 | 26 | GO |
18 | BitMart | $148,640 | 0.00% | -11,945 | 1 | 3 | GO |
19 | coincheck | $74,378,024 | 0.03% | +3,287,114 | 1 | 1 | GO |
20 | Uniswap V2 (ETH) | $72,020,465 | 0.02% | +554,983 | 202 | 320 | GO |
21 | Hotcoin Global | $12,933,052,723 | 4.47% | +1,656,306,893 | 569 | 749 | GO |
22 | GEMINI | $62,546,563 | 0.02% | +7,425,750 | 4 | 5 | GO |
23 | Binance.US | $5,131,943 | 0.00% | +726,124 | 3 | 8 | GO |
24 | CoinEx | $360,081,974 | 0.12% | +9,356,105 | 34 | 44 | GO |
25 | Hitbtc | $66,965,953 | 0.02% | -645,890 | 14 | 19 | GO |
26 | bithumb | $1,636,566,834 | 0.57% | -11,377,712 | 12 | 13 | GO |
27 | zaif | $890,717 | 0.00% | -17,352 | 4 | 6 | GO |
28 | coinone | $101,692,270 | 0.04% | +2,162,564 | 4 | 4 | GO |
29 | korbit | $39,388,353 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $729,974,823 | 0.25% | -33,158,341 | 2 | 2 | GO |
BitMEX is a trading platform that offers investors access to the global financial markets using only Bitcoin. BitMEX is built by finance professionals with over 40 years of combined experience and offers a comprehensive API and supporting tools.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | XRP | XRP/USDT SWAP | 1.1719 | 34.94 %↑ | $33.41M | 6.42% |
2 | BTC | BTC/USDT SWAP | 90792.7 | -0.74 %↓ | $22.56M | 4.33% |
3 | DOGE | DOGE/USDT SWAP | 0.36638 | -3.07 %↓ | $6.77M | 1.30% |
4 | ETH | ETH/USDT SWAP | 3159.7 | 2.14 %↑ | $6.03M | 1.16% |
5 | LTC | LTC/USDT SWAP | 94.43 | 11.46 %↑ | $4.95M | 0.95% |
6 | SOL | SOL/USDT SWAP | 216.2 | 0.01 %↑ | $4.45M | 0.86% |
7 | ADA | ADA/USDT SWAP | 0.7639 | 14.72 %↑ | $3.05M | 0.59% |
8 | SUI | SUI/USDT SWAP | 3.7429 | 7.10 %↑ | $2.12M | 0.41% |
9 | BCH | BCH/USDT SWAP | 476.15 | 9.56 %↑ | $1.43M | 0.28% |
10 | PEPE | PEPE/USDT SWAP | 0.00002106 | -5.59 %↓ | $809.07K | 0.16% |
11 | NEAR | NEAR/USDT SWAP | 5.935 | 7.75 %↑ | $423.86K | 0.08% |
12 | DOT | DOT/USDT SWAP | 5.781 | 13.51 %↑ | $328.81K | 0.06% |
13 | BTC | BTC/USDT | 90802.5 | -0.59 %↓ | $319.39K | 0.06% |
14 | ARB | ARB/USDT SWAP | 0.7455 | 23.75 %↑ | $211.11K | 0.04% |
15 | AVAX | AVAX/USDT SWAP | 35.267 | 7.07 %↑ | $186.91K | 0.04% |
16 | SEI | SEI/USDT SWAP | 0.5369 | 17.69 %↑ | $125.24K | 0.02% |
17 | CYBER | CYBER/USDT SWAP | 3.7448 | 8.69 %↑ | $91.15K | 0.02% |
18 | APE | APE/USDT SWAP | 1.15 | 8.80 %↑ | $76.74K | 0.01% |
19 | SHIB | SHIB/USDT SWAP | 0.000024733 | -0.22 %↓ | $68.06K | 0.01% |
20 | BNB | BNB/USDT SWAP | 630.14 | 2.26 %↑ | $66.33K | 0.01% |