Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $116,408,139,922 | 39.53% | -1,705,542,496 | 442 | 1,702 | GO |
2 | OKX | $34,784,487,994 | 11.81% | -378,812,198 | 311 | 857 | GO |
3 | Coinbase Pro | $5,292,153,884 | 1.80% | +158,322,073 | 280 | 445 | GO |
4 | HTX | $4,385,304,398 | 1.49% | -32,532,456 | 778 | 1,035 | GO |
5 | Kraken | $1,112,082,382 | 0.38% | +45,644,453 | 34 | 130 | GO |
6 | Gate | $8,287,755,053 | 2.81% | +72,923,267 | 2,743 | 4,365 | GO |
7 | Bitget | $29,939,789,086 | 10.17% | -464,152,322 | 852 | 1,225 | GO |
8 | Bitstamp | $379,856,926 | 0.13% | -44,121,025 | 114 | 243 | GO |
9 | BitMEX | $534,518,154 | 0.18% | +4,098,459 | 89 | 146 | GO |
10 | MEXC Global | $340,464 | 0.00% | -1,667 | 4 | 4 | GO |
11 | Bitfinex | $334,218,428 | 0.11% | -51,242,895 | 52 | 99 | GO |
12 | bitFlyer | $25,483,054 | 0.01% | -237,149 | 2 | 3 | GO |
13 | Pionex | $6,496,308,903 | 2.21% | +4,642,685 | 430 | 729 | GO |
14 | Poloniex | $530,113,879 | 0.18% | +35,457,599 | 39 | 81 | GO |
15 | Deepcoin | $7,338,250,991 | 2.49% | -32,173,786 | 147 | 184 | GO |
16 | Bybit | $15,596,447,283 | 5.30% | -254,918,840 | 28 | 31 | GO |
17 | CoinW Exchange | $37,471,361,505 | 12.73% | -1,285,404,331 | 22 | 26 | GO |
18 | BitMart | $147,153 | 0.00% | -12,053 | 1 | 3 | GO |
19 | coincheck | $76,191,764 | 0.03% | +3,599,828 | 1 | 1 | GO |
20 | Uniswap V2 (ETH) | $73,242,948 | 0.02% | +281,625 | 202 | 320 | GO |
21 | Hotcoin Global | $13,111,295,602 | 4.45% | +1,673,983,862 | 569 | 749 | GO |
22 | GEMINI | $73,646,569 | 0.03% | +8,986,463 | 4 | 5 | GO |
23 | Binance.US | $5,371,171 | 0.00% | +933,825 | 3 | 8 | GO |
24 | CoinEx | $363,260,265 | 0.12% | +9,688,315 | 34 | 44 | GO |
25 | Hitbtc | $67,560,379 | 0.02% | -1,300,113 | 14 | 19 | GO |
26 | bithumb | $1,640,000,588 | 0.56% | -12,054,698 | 12 | 13 | GO |
27 | zaif | $922,157 | 0.00% | -816 | 4 | 6 | GO |
28 | coinone | $101,426,102 | 0.03% | +2,236,425 | 4 | 4 | GO |
29 | korbit | $39,476,498 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $799,397,472 | 0.27% | -36,997,520 | 2 | 2 | GO |
OKEx is a world-leading digital asset exchange, providing advanced financial services to traders globally by using blockchain technology. OKEx provides hundreds of token & futures trading pairs to help traders to optimize their strategy. We are also one of the top digital asset exchanges by trading volume, serving millions of users in over 100 countries. Our BTC futures trade has nearly $1.5B of volume daily, and is widely recognized as the gold standard for the industry.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT SWAP | 90870.4 | -0.68 %↓ | $5.70B | 16.37% |
2 | ETH | ETH/USDT SWAP | 3150.7 | 1.87 %↑ | $5.57B | 16.01% |
3 | XRP | XRP/USDT SWAP | 1.1629 | 33.18 %↑ | $2.54B | 7.30% |
4 | DOGE | DOGE/USDT SWAP | 0.36799 | -2.57 %↓ | $2.37B | 6.80% |
5 | SOL | SOL/USDT SWAP | 215.25 | -0.47 %↓ | $1.10B | 3.15% |
6 | PEPE | PEPE/USDT SWAP | 0.000021018 | -5.66 %↓ | $938.86M | 2.70% |
7 | SUI | SUI/USDT SWAP | 3.7421 | 6.93 %↑ | $717.84M | 2.06% |
8 | PNUT | PNUT/USDT SWAP | 1.7005 | -5.12 %↓ | $637.75M | 1.83% |
9 | DOGE | DOGE/USDT | 0.36777 | -2.51 %↓ | $567.93M | 1.63% |
10 | BTC | BTC/USDT | 90846.1 | -0.68 %↓ | $553.15M | 1.59% |
11 | XRP | XRP/USDT | 1.163 | 33.21 %↑ | $553.01M | 1.59% |
12 | ADA | ADA/USDT SWAP | 0.7566 | 13.19 %↑ | $475.38M | 1.37% |
13 | ETH | ETH/USDT | 3150.31 | 1.90 %↑ | $377.02M | 1.08% |
14 | LTC | LTC/USDT SWAP | 95.78 | 12.91 %↑ | $346.63M | 1.00% |
15 | BONK | BONK/USDT SWAP | 0.000042463 | -1.75 %↓ | $312.96M | 0.90% |
16 | PEPE | PEPE/USDT | 0.000021005 | -5.67 %↓ | $239.10M | 0.69% |
17 | ETC | ETC/USDT SWAP | 27.52 | 19.57 %↑ | $237.45M | 0.68% |
18 | SHIB | SHIB/USDT SWAP | 0.000024561 | -1.04 %↓ | $234.04M | 0.67% |
19 | LUNA | LUNA/USDT SWAP | 0.4556 | 21.51 %↑ | $218.89M | 0.63% |
20 | X | X/USDT SWAP | 0.00025061 | -5.50 %↓ | $217.29M | 0.62% |