Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $115,984,139,526 | 39.57% | -1,605,833,109 | 442 | 1,702 | GO |
2 | OKX | $34,669,506,864 | 11.83% | -365,487,966 | 311 | 857 | GO |
3 | Coinbase Pro | $5,238,635,392 | 1.79% | +144,034,917 | 280 | 445 | GO |
4 | HTX | $4,381,704,669 | 1.49% | -33,602,147 | 778 | 1,035 | GO |
5 | Kraken | $1,107,712,802 | 0.38% | +43,107,330 | 34 | 130 | GO |
6 | Gate | $8,263,195,939 | 2.82% | +76,487,296 | 2,743 | 4,365 | GO |
7 | Bitget | $29,744,004,942 | 10.15% | -469,359,585 | 852 | 1,225 | GO |
8 | Bitstamp | $375,708,076 | 0.13% | -44,091,902 | 114 | 243 | GO |
9 | BitMEX | $531,843,316 | 0.18% | +4,617,345 | 89 | 146 | GO |
10 | MEXC Global | $339,381 | 0.00% | -1,915 | 4 | 4 | GO |
11 | Bitfinex | $332,217,697 | 0.11% | -51,966,046 | 52 | 99 | GO |
12 | bitFlyer | $25,363,374 | 0.01% | -287,511 | 2 | 3 | GO |
13 | Pionex | $6,467,357,011 | 2.21% | +3,986,931 | 430 | 729 | GO |
14 | Poloniex | $530,444,288 | 0.18% | +35,496,082 | 39 | 81 | GO |
15 | Deepcoin | $7,320,773,033 | 2.50% | -28,619,296 | 147 | 184 | GO |
16 | Bybit | $15,541,346,600 | 5.30% | -219,383,894 | 28 | 31 | GO |
17 | CoinW Exchange | $37,152,894,585 | 12.67% | -1,250,629,818 | 22 | 26 | GO |
18 | BitMart | $148,123 | 0.00% | -12,120 | 1 | 3 | GO |
19 | coincheck | $75,763,147 | 0.03% | +3,577,524 | 1 | 1 | GO |
20 | Uniswap V2 (ETH) | $72,649,072 | 0.02% | +559,789 | 202 | 320 | GO |
21 | Hotcoin Global | $13,076,816,608 | 4.46% | +1,672,045,526 | 569 | 749 | GO |
22 | GEMINI | $70,313,137 | 0.02% | +9,124,010 | 4 | 5 | GO |
23 | Binance.US | $5,357,197 | 0.00% | +929,064 | 3 | 8 | GO |
24 | CoinEx | $362,311,910 | 0.12% | +9,998,513 | 34 | 44 | GO |
25 | Hitbtc | $67,747,847 | 0.02% | -1,395,716 | 14 | 19 | GO |
26 | bithumb | $1,640,076,099 | 0.56% | -12,281,607 | 12 | 13 | GO |
27 | zaif | $901,412 | 0.00% | -7,150 | 4 | 6 | GO |
28 | coinone | $101,614,178 | 0.03% | +2,556,144 | 4 | 4 | GO |
29 | korbit | $39,470,422 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $792,445,126 | 0.27% | -35,570,110 | 2 | 2 | GO |
BitMart is a leading global digital asset trading platform, established in 2017. The company is headquartered in the Cayman Islands and has branches in the United States, China, and South Korea. At present, BitMart is mainly committed to providing digital asset currency trading services to users around the world. In the future, the development and construction of futures trading, over-the-counter trading, network-wide trading, and decentralized exchanges will be launched. BitMart will also build an incubator platform to provide traditional businesses with technical, financial and market solutions to help them realize digital assetization.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BMX | BMX/USDT | 0.30994 | -0.07 %↓ | $146.94K | NaN% |