Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $116,408,139,922 | 39.53% | -1,705,542,496 | 442 | 1,702 | GO |
2 | OKX | $34,784,487,995 | 11.81% | -378,812,198 | 311 | 857 | GO |
3 | Coinbase Pro | $5,292,153,884 | 1.80% | +158,322,073 | 280 | 445 | GO |
4 | HTX | $4,385,304,398 | 1.49% | -32,532,456 | 778 | 1,035 | GO |
5 | Kraken | $1,112,082,382 | 0.38% | +45,644,453 | 34 | 130 | GO |
6 | Gate | $8,287,755,053 | 2.81% | +72,923,267 | 2,743 | 4,365 | GO |
7 | Bitget | $29,939,789,086 | 10.17% | -464,152,322 | 852 | 1,225 | GO |
8 | Bitstamp | $379,856,926 | 0.13% | -44,121,025 | 114 | 243 | GO |
9 | BitMEX | $534,518,154 | 0.18% | +4,098,459 | 89 | 146 | GO |
10 | MEXC Global | $340,464 | 0.00% | -1,667 | 4 | 4 | GO |
11 | Bitfinex | $334,218,428 | 0.11% | -51,242,895 | 52 | 99 | GO |
12 | bitFlyer | $25,483,054 | 0.01% | -237,149 | 2 | 3 | GO |
13 | Pionex | $6,496,308,903 | 2.21% | +4,642,684 | 430 | 729 | GO |
14 | Poloniex | $530,113,879 | 0.18% | +35,457,599 | 39 | 81 | GO |
15 | Deepcoin | $7,338,250,991 | 2.49% | -32,173,786 | 147 | 184 | GO |
16 | Bybit | $15,596,447,283 | 5.30% | -254,918,839 | 28 | 31 | GO |
17 | CoinW Exchange | $37,471,361,505 | 12.73% | -1,285,404,331 | 22 | 26 | GO |
18 | BitMart | $147,153 | 0.00% | -12,053 | 1 | 3 | GO |
19 | coincheck | $76,191,764 | 0.03% | +3,599,828 | 1 | 1 | GO |
20 | Uniswap V2 (ETH) | $73,242,948 | 0.02% | +281,625 | 202 | 320 | GO |
21 | Hotcoin Global | $13,111,295,602 | 4.45% | +1,673,983,862 | 569 | 749 | GO |
22 | GEMINI | $73,646,569 | 0.03% | +8,986,462 | 4 | 5 | GO |
23 | Binance.US | $5,371,171 | 0.00% | +933,825 | 3 | 8 | GO |
24 | CoinEx | $363,260,265 | 0.12% | +9,688,316 | 34 | 44 | GO |
25 | Hitbtc | $67,560,379 | 0.02% | -1,300,113 | 14 | 19 | GO |
26 | bithumb | $1,640,000,588 | 0.56% | -12,054,698 | 12 | 13 | GO |
27 | zaif | $922,157 | 0.00% | -816 | 4 | 6 | GO |
28 | coinone | $101,426,102 | 0.03% | +2,236,425 | 4 | 4 | GO |
29 | korbit | $39,476,498 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $799,397,472 | 0.27% | -36,997,520 | 2 | 2 | GO |
Bybit is a global digital currency derivatives trading platform. The platform always listens, pays attention and thinks forward, and is committed to creating a fair, safe, efficient and humane digital currency trading ecosystem. Self-built industry-leading cold wallet system to ensure capital security; far exceeding the industry's average market depth, efficient and smooth transaction matching; providing intelligent trading system, no need to keep track of the market.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT SWAP | 90815.1 | -0.72 %↓ | $5.09B | 32.62% |
2 | ETH | ETH/USDT SWAP | 3148.68 | 1.82 %↑ | $2.28B | 14.59% |
3 | XRP | XRP/USDT SWAP | 1.1543 | 32.12 %↑ | $2.25B | 14.40% |
4 | SOL | SOL/USDT SWAP | 215.07 | -0.51 %↓ | $1.36B | 8.70% |
5 | DOGE | DOGE/USDT SWAP | 0.36753 | -2.59 %↓ | $1.10B | 7.08% |
6 | ADA | ADA/USDT SWAP | 0.7526 | 12.52 %↑ | $855.84M | 5.49% |
7 | NEAR | NEAR/USDT SWAP | 5.881 | 6.34 %↑ | $261.47M | 1.68% |
8 | SHIB1000 | SHIB1000/USDT SWAP | 0.024524 | -1.21 %↓ | $221.19M | 1.42% |
9 | AVAX | AVAX/USDT SWAP | 34.77 | 5.49 %↑ | $134.87M | 0.86% |
10 | ETC | ETC/USDT SWAP | 27.418 | 19.15 %↑ | $117.88M | 0.76% |
11 | FTM | FTM/USDT SWAP | 0.7513 | 5.39 %↑ | $112.87M | 0.72% |
12 | LINK | LINK/USDT SWAP | 14.559 | 5.62 %↑ | $95.39M | 0.61% |
13 | DOT | DOT/USDT SWAP | 5.659 | 11.12 %↑ | $88.57M | 0.57% |
14 | POL | POL/USDT SWAP | 0.4183 | 13.78 %↑ | $82.06M | 0.53% |
15 | APE | APE/USDT SWAP | 1.1396 | 5.26 %↑ | $81.63M | 0.52% |
16 | OP | OP/USDT SWAP | 1.772 | 12.38 %↑ | $74.86M | 0.48% |
17 | LUNA2 | LUNA2/USDT SWAP | 0.4542 | 21.19 %↑ | $73.95M | 0.47% |
18 | BNB | BNB/USDT SWAP | 626.35 | 1.28 %↑ | $73.01M | 0.47% |
19 | SAND | SAND/USDT SWAP | 0.3489 | 20.09 %↑ | $65.39M | 0.42% |
20 | TRB | TRB/USDT SWAP | 70.94 | 2.11 %↑ | $54.66M | 0.35% |