Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $116,144,479,498 | 39.50% | -1,574,425,922 | 442 | 1,702 | GO |
2 | OKX | $34,727,982,702 | 11.81% | -373,762,106 | 311 | 857 | GO |
3 | Coinbase Pro | $5,296,644,608 | 1.80% | +168,783,995 | 280 | 445 | GO |
4 | HTX | $4,383,666,462 | 1.49% | -31,922,163 | 778 | 1,035 | GO |
5 | Kraken | $1,108,064,282 | 0.38% | +48,507,376 | 34 | 130 | GO |
6 | Gate | $8,280,402,191 | 2.82% | +74,017,063 | 2,743 | 4,365 | GO |
7 | Bitget | $29,790,544,310 | 10.13% | -435,397,115 | 852 | 1,225 | GO |
8 | Bitstamp | $379,986,207 | 0.13% | -44,303,994 | 114 | 243 | GO |
9 | BitMEX | $531,165,651 | 0.18% | +5,404,448 | 89 | 146 | GO |
10 | MEXC Global | $339,988 | 0.00% | -1,959 | 4 | 4 | GO |
11 | Bitfinex | $332,851,943 | 0.11% | -49,343,829 | 52 | 99 | GO |
12 | bitFlyer | $25,454,438 | 0.01% | -180,428 | 2 | 3 | GO |
13 | Pionex | $6,493,704,305 | 2.21% | +6,973,066 | 430 | 729 | GO |
14 | Poloniex | $529,881,105 | 0.18% | +35,476,270 | 39 | 81 | GO |
15 | Deepcoin | $7,332,701,929 | 2.49% | -27,827,105 | 147 | 184 | GO |
16 | Bybit | $15,587,461,660 | 5.30% | -274,797,064 | 28 | 31 | GO |
17 | CoinW Exchange | $37,550,415,220 | 12.77% | -1,301,885,861 | 22 | 26 | GO |
18 | BitMart | $146,572 | 0.00% | -11,800 | 1 | 3 | GO |
19 | coincheck | $76,419,342 | 0.03% | +3,737,656 | 1 | 1 | GO |
20 | Uniswap V2 (ETH) | $73,361,886 | 0.02% | +661,289 | 202 | 320 | GO |
21 | Hotcoin Global | $13,096,870,017 | 4.45% | +1,665,939,809 | 569 | 749 | GO |
22 | GEMINI | $75,421,215 | 0.03% | +9,420,179 | 4 | 5 | GO |
23 | Binance.US | $5,387,585 | 0.00% | +939,600 | 3 | 8 | GO |
24 | CoinEx | $362,598,150 | 0.12% | +10,330,586 | 34 | 44 | GO |
25 | Hitbtc | $68,592,219 | 0.02% | -677,392 | 14 | 19 | GO |
26 | bithumb | $1,637,004,600 | 0.56% | -10,696,129 | 12 | 13 | GO |
27 | zaif | $916,387 | 0.00% | +4,953 | 4 | 6 | GO |
28 | coinone | $101,260,098 | 0.03% | +2,334,919 | 4 | 4 | GO |
29 | korbit | $39,082,141 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $805,550,673 | 0.27% | -33,419,701 | 2 | 2 | GO |
Poloniex is among the top five trading platforms worldwide in terms of Bitcoin trading volume. The US-based exchange offers maximum security amd advanced trading features. The vast majority of customer deposits are stored offline in air-gapped cold storage. The exchange only keeps enough online to facilitate active trading, which greatly minimizes risk and exposure.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT | 90742.1 | -0.73 %↓ | $114.07M | NaN% |
2 | ETH | ETH/USDT | 3149.75 | 1.98 %↑ | $46.66M | NaN% |
3 | XRP | XRP/USDT | 1.1669 | 33.39 %↑ | $46.45M | NaN% |
4 | TRX | TRX/USDT | 0.2015 | 7.01 %↑ | $29.23M | NaN% |
5 | XLM | XLM/USDT | 0.2083 | 50.25 %↑ | $24.71M | NaN% |
6 | DOGE | DOGE/USDT | 0.368195 | -2.51 %↓ | $23.45M | NaN% |
7 | SC | SC/USDT | 0.005547 | 5.80 %↑ | $20.95M | NaN% |
8 | BTT | BTT/USDT | 0.0000011405 | 4.03 %↑ | $20.05M | NaN% |
9 | LSK | LSK/USDT | 1.0015 | 6.52 %↑ | $19.31M | NaN% |
10 | EOS | EOS/USDT | 0.6785 | 17.64 %↑ | $18.34M | NaN% |
11 | ZRX | ZRX/USDT | 0.4047 | 13.54 %↑ | $17.52M | NaN% |
12 | ETC | ETC/USDT | 27.641 | 20.63 %↑ | $16.39M | NaN% |
13 | WIN | WIN/USDT | 0.00007961 | 4.46 %↑ | $16.25M | NaN% |
14 | LTC | LTC/USDT | 96.137 | 13.71 %↑ | $15.74M | NaN% |
15 | ZEC | ZEC/USDT | 46.12 | 18.48 %↑ | $14.97M | NaN% |
16 | BCH | BCH/USDT | 474.87 | 9.27 %↑ | $14.55M | NaN% |
17 | BCHSV | BCHSV/USDT | 72.54 | 9.57 %↑ | $14.35M | NaN% |
18 | XMR | XMR/USDT | 150.36 | 5.16 %↑ | $13.97M | NaN% |
19 | DASH | DASH/USDT | 29.71 | 10.86 %↑ | $13.44M | NaN% |
20 | MANA | MANA/USDT | 0.4285 | 24.59 %↑ | $13.04M | NaN% |