Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $116,408,139,922 | 39.53% | -1,705,542,496 | 442 | 1,702 | GO |
2 | OKX | $34,784,487,995 | 11.81% | -378,812,198 | 311 | 857 | GO |
3 | Coinbase Pro | $5,292,153,884 | 1.80% | +158,322,073 | 280 | 445 | GO |
4 | HTX | $4,385,304,398 | 1.49% | -32,532,456 | 778 | 1,035 | GO |
5 | Kraken | $1,112,082,382 | 0.38% | +45,644,453 | 34 | 130 | GO |
6 | Gate | $8,287,755,053 | 2.81% | +72,923,267 | 2,743 | 4,365 | GO |
7 | Bitget | $29,939,789,086 | 10.17% | -464,152,322 | 852 | 1,225 | GO |
8 | Bitstamp | $379,856,926 | 0.13% | -44,121,025 | 114 | 243 | GO |
9 | BitMEX | $534,518,154 | 0.18% | +4,098,459 | 89 | 146 | GO |
10 | MEXC Global | $340,464 | 0.00% | -1,667 | 4 | 4 | GO |
11 | Bitfinex | $334,218,428 | 0.11% | -51,242,895 | 52 | 99 | GO |
12 | bitFlyer | $25,483,054 | 0.01% | -237,149 | 2 | 3 | GO |
13 | Pionex | $6,496,308,903 | 2.21% | +4,642,685 | 430 | 729 | GO |
14 | Poloniex | $530,113,879 | 0.18% | +35,457,599 | 39 | 81 | GO |
15 | Deepcoin | $7,338,250,991 | 2.49% | -32,173,786 | 147 | 184 | GO |
16 | Bybit | $15,596,447,283 | 5.30% | -254,918,840 | 28 | 31 | GO |
17 | CoinW Exchange | $37,471,361,505 | 12.73% | -1,285,404,331 | 22 | 26 | GO |
18 | BitMart | $147,153 | 0.00% | -12,053 | 1 | 3 | GO |
19 | coincheck | $76,191,763 | 0.03% | +3,599,828 | 1 | 1 | GO |
20 | Uniswap V2 (ETH) | $73,242,948 | 0.02% | +281,625 | 202 | 320 | GO |
21 | Hotcoin Global | $13,111,295,602 | 4.45% | +1,673,983,862 | 569 | 749 | GO |
22 | GEMINI | $73,646,569 | 0.03% | +8,986,462 | 4 | 5 | GO |
23 | Binance.US | $5,371,171 | 0.00% | +933,825 | 3 | 8 | GO |
24 | CoinEx | $363,260,265 | 0.12% | +9,688,316 | 34 | 44 | GO |
25 | Hitbtc | $67,560,379 | 0.02% | -1,300,113 | 14 | 19 | GO |
26 | bithumb | $1,640,000,588 | 0.56% | -12,054,698 | 12 | 13 | GO |
27 | zaif | $922,157 | 0.00% | -816 | 4 | 6 | GO |
28 | coinone | $101,426,102 | 0.03% | +2,236,425 | 4 | 4 | GO |
29 | korbit | $39,476,498 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $799,397,472 | 0.27% | -36,997,520 | 2 | 2 | GO |
Gate.io was established in 2013. It has been deeply involved in the industry for 8 years and is committed to being a safe and stable digital currency exchange. It has been ranked in the top ten of the rankings of real trading volume, transparent digital assets, and high return on investment by authoritative institutions in the global industry for many times. It is one of the most trusted digital currency exchanges in the world.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/USDT SWAP | 90816.8 | -0.66 %↓ | $789.23M | 9.52% |
2 | ETH | ETH/USDT SWAP | 3149.15 | 1.86 %↑ | $704.72M | 8.50% |
3 | ETH | ETH/USDT | 3149.82 | 1.88 %↑ | $541.72M | 6.54% |
4 | BTC | BTC/USDT | 90813.4 | -0.71 %↓ | $389.63M | 4.70% |
5 | XRP | XRP/USDT | 1.16327 | 33.08 %↑ | $365.39M | 4.41% |
6 | DOGE | DOGE/USDT SWAP | 0.3677 | -2.53 %↓ | $235.19M | 2.84% |
7 | XRP | XRP/USDT SWAP | 1.1625 | 33.20 %↑ | $199.16M | 2.40% |
8 | PEPE | PEPE/USDT | 0.000020978 | -5.79 %↓ | $184.56M | 2.23% |
9 | DOGE | DOGE/USDT | 0.36768 | -2.59 %↓ | $158.46M | 1.91% |
10 | ADA | ADA/USDT | 0.7564 | 13.19 %↑ | $132.99M | 1.60% |
11 | SOL | SOL/USDT SWAP | 215.17 | -0.41 %↓ | $106.12M | 1.28% |
12 | ADA | ADA/USDT SWAP | 0.7565 | 13.24 %↑ | $101.79M | 1.23% |
13 | PNUT | PNUT/USDT | 1.69592 | -5.23 %↓ | $101.36M | 1.22% |
14 | GOAT | GOAT/USDT | 1.2731 | 14.35 %↑ | $92.00M | 1.11% |
15 | SOL | SOL/USDT | 215.08 | -0.48 %↓ | $91.56M | 1.10% |
16 | PEPE | PEPE/USDT SWAP | 0.000021 | -5.79 %↓ | $89.50M | 1.08% |
17 | SUI | SUI/USDT | 3.7426 | 6.96 %↑ | $77.27M | 0.93% |
18 | HBAR | HBAR/USDT | 0.09101 | 26.24 %↑ | $75.77M | 0.91% |
19 | SLERF | SLERF/USDT | 0.417 | 14.46 %↑ | $74.77M | 0.90% |
20 | PNUT | PNUT/USDT SWAP | 1.70136 | -5.23 %↓ | $63.67M | 0.77% |