Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $115,453,023,382 | 39.58% | -1,548,035,316 | 442 | 1,702 | GO |
2 | OKX | $34,540,407,748 | 11.84% | -357,440,969 | 311 | 857 | GO |
3 | Coinbase Pro | $5,200,491,974 | 1.78% | +142,375,812 | 280 | 445 | GO |
4 | HTX | $4,369,480,068 | 1.50% | -30,945,362 | 778 | 1,035 | GO |
5 | Kraken | $1,099,716,208 | 0.38% | +42,022,727 | 34 | 130 | GO |
6 | Gate | $8,233,565,959 | 2.82% | +79,996,102 | 2,743 | 4,365 | GO |
7 | Bitget | $29,574,729,321 | 10.14% | -471,729,285 | 852 | 1,225 | GO |
8 | Bitstamp | $360,241,369 | 0.12% | -47,321,144 | 114 | 243 | GO |
9 | BitMEX | $528,649,811 | 0.18% | +5,515,777 | 89 | 146 | GO |
10 | MEXC Global | $338,685 | 0.00% | -2,208 | 4 | 4 | GO |
11 | Bitfinex | $330,050,426 | 0.11% | -51,162,423 | 52 | 99 | GO |
12 | bitFlyer | $25,185,410 | 0.01% | -286,961 | 2 | 3 | GO |
13 | Pionex | $6,431,176,656 | 2.20% | +4,139,998 | 430 | 729 | GO |
14 | Poloniex | $529,777,999 | 0.18% | +35,452,876 | 39 | 81 | GO |
15 | Deepcoin | $7,311,401,806 | 2.51% | -29,309,297 | 147 | 184 | GO |
16 | Bybit | $15,470,595,082 | 5.30% | -216,016,968 | 28 | 31 | GO |
17 | CoinW Exchange | $36,898,791,446 | 12.65% | -1,247,929,257 | 22 | 26 | GO |
18 | BitMart | $148,533 | 0.00% | -12,129 | 1 | 3 | GO |
19 | coincheck | $75,259,988 | 0.03% | +3,463,111 | 1 | 1 | GO |
20 | Uniswap V2 (ETH) | $72,462,773 | 0.02% | +701,058 | 202 | 320 | GO |
21 | Hotcoin Global | $13,018,387,021 | 4.46% | +1,669,065,714 | 569 | 749 | GO |
22 | GEMINI | $67,659,789 | 0.02% | +8,633,149 | 4 | 5 | GO |
23 | Binance.US | $5,277,876 | 0.00% | +860,284 | 3 | 8 | GO |
24 | CoinEx | $360,584,261 | 0.12% | +10,145,491 | 34 | 44 | GO |
25 | Hitbtc | $67,160,601 | 0.02% | -865,656 | 14 | 19 | GO |
26 | bithumb | $1,636,357,520 | 0.56% | -10,984,330 | 12 | 13 | GO |
27 | zaif | $899,234 | 0.00% | -8,654 | 4 | 6 | GO |
28 | coinone | $101,562,719 | 0.03% | +2,548,652 | 4 | 4 | GO |
29 | korbit | $39,425,306 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $776,645,885 | 0.27% | -37,025,909 | 2 | 2 | GO |
Bitfinex is a full-featured major cryptocurrency spot trading platform. In addition to a series of advanced trading functions and charting tools, Bitfinex also provides peer-to-peer (P2P) lending, OTC markets, margin trading and derivatives trading of various digital assets. Bitfinex focuses on bringing the best cryptocurrency trading experience to professional traders and liquidity providers around the world through cutting-edge technology.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
1 | BTC | BTC/PERPETUAL | 90995 | -0.54 %↓ | $66.39M | 20.12% |
2 | BTC | BTC/USDT | 90927 | -0.56 %↓ | $32.59M | 9.88% |
3 | ETH | ETH/PERPETUAL | 3158.2 | 2.11 %↑ | $19.92M | 6.04% |
4 | ETH | ETH/USDT | 3157.3 | 2.18 %↑ | $7.01M | 2.12% |
5 | LTC | LTC/USDT | 95.813 | 13.33 %↑ | $1.48M | 0.45% |
6 | LEO | LEO/USDT | 7.7058 | 0.75 %↑ | $259.23K | 0.08% |
7 | EOS | EOS/USDT | 0.68537 | 18.99 %↑ | $192.49K | 0.06% |
8 | ALGO | ALGO/USDT | 0.19865 | 9.82 %↑ | $99.88K | 0.03% |
9 | XAUT | XAUT/USDT | 2564.5 | -0.05 %↓ | $88.75K | 0.03% |
10 | ICP | ICP/USDT | 9.2567 | 6.70 %↑ | $28.18K | 0.01% |
11 | CHZ | CHZ/USDT | 0.074447 | 11.63 %↑ | $21.69K | 0.01% |
12 | BTCDOM | BTCDOM/PERPETUAL | 813.71 | -15.09 %↓ | $20.82K | 0.01% |
13 | AMPL | AMPL/USDT | 1.1452 | -1.98 %↓ | $17.32K | 0.01% |
14 | KAN | KAN/USDT | 0.000717 | 0.42 %↑ | $257.24 | 0.00% |
15 | XAUT | XAUT/PERPETUAL | 2567.5 | -0.10 %↓ | $30.76 | 0.00% |