Market Cap--
ETH Gas--
# | Exchange | Volume | Volume(%) | Fund Flow$ | Coin | Trading Pair | Go |
---|
1 | Binance | $115,229,609,843 | 39.64% | -1,598,602,981 | 442 | 1,702 | GO |
2 | OKX | $34,433,837,625 | 11.84% | -379,591,450 | 311 | 857 | GO |
3 | Coinbase Pro | $5,169,821,839 | 1.78% | +128,387,590 | 280 | 445 | GO |
4 | HTX | $4,363,925,289 | 1.50% | -32,726,875 | 778 | 1,035 | GO |
5 | Kraken | $1,093,802,012 | 0.38% | +37,496,140 | 34 | 130 | GO |
6 | Gate | $8,213,909,143 | 2.83% | +79,776,848 | 2,743 | 4,365 | GO |
7 | Bitget | $29,452,694,316 | 10.13% | -497,875,072 | 852 | 1,225 | GO |
8 | Bitstamp | $356,624,804 | 0.12% | -46,486,754 | 114 | 243 | GO |
9 | BitMEX | $522,506,466 | 0.18% | +3,440,560 | 89 | 146 | GO |
10 | MEXC Global | $338,607 | 0.00% | -2,361 | 4 | 4 | GO |
11 | Bitfinex | $329,170,580 | 0.11% | -51,264,328 | 52 | 99 | GO |
12 | bitFlyer | $25,071,217 | 0.01% | -376,999 | 2 | 3 | GO |
13 | Pionex | $6,395,475,109 | 2.20% | +6,123,845 | 430 | 729 | GO |
14 | Poloniex | $529,368,437 | 0.18% | +35,302,977 | 39 | 81 | GO |
15 | Deepcoin | $7,298,681,675 | 2.51% | -33,800,390 | 147 | 184 | GO |
16 | Bybit | $15,398,007,371 | 5.30% | -231,288,084 | 28 | 31 | GO |
17 | CoinW Exchange | $36,652,802,249 | 12.61% | -1,205,169,478 | 22 | 26 | GO |
18 | BitMart | $148,489 | 0.00% | -11,811 | 1 | 3 | GO |
19 | coincheck | $74,823,953 | 0.03% | +3,366,959 | 1 | 1 | GO |
20 | Uniswap V2 (ETH) | $72,182,934 | 0.02% | +676,159 | 202 | 320 | GO |
21 | Hotcoin Global | $12,969,547,831 | 4.46% | +1,662,132,425 | 569 | 749 | GO |
22 | GEMINI | $65,047,469 | 0.02% | +7,375,164 | 4 | 5 | GO |
23 | Binance.US | $5,151,373 | 0.00% | +734,659 | 3 | 8 | GO |
24 | CoinEx | $360,744,375 | 0.12% | +9,739,885 | 34 | 44 | GO |
25 | Hitbtc | $67,157,633 | 0.02% | -890,794 | 14 | 19 | GO |
26 | bithumb | $1,635,721,665 | 0.56% | -10,690,989 | 12 | 13 | GO |
27 | zaif | $896,368 | 0.00% | -11,520 | 4 | 6 | GO |
28 | coinone | $101,453,566 | 0.03% | +2,472,754 | 4 | 4 | GO |
29 | korbit | $39,404,497 | 0.01% | 0 | 5 | 5 | GO |
30 | Deribit | $759,683,880 | 0.26% | -47,385,126 | 2 | 2 | GO |
Launched in August 2014, Coincheck is one of the largest digital asset trading platforms in Japan. Its Coinchek Payment service allows stores to accept Bitcoin as payment method, while Coincheck Lending service allows customers to lend cryptocurrencies to Coincheck after agreeing on a consumption loan contract. Coincheck will refund the cryptocurrencies borrowed and pay an interest when the contract expires. The platform is operated by Coin Check Co., Ltd.
# | Coin | Trading Pair | Price($) | 24H % | Volume | Volume(%) |
---|
No data |